BMW 5 Series F11 Alloy Wheels

Showing 20 out of 169 results

From £152.29per wheel

4 Wheels + Tyres from £796.01

From £392.45per wheel

4 Wheels + Tyres from £1,756.64

From £392.45per wheel

4 Wheels + Tyres from £1,756.64

From £392.45per wheel

4 Wheels + Tyres from £1,756.64

From £392.45per wheel

4 Wheels + Tyres from £1,756.64

From £392.45per wheel

4 Wheels + Tyres from £1,756.64

From £392.45per wheel

4 Wheels + Tyres from £1,756.64

From £410.58per wheel

4 Wheels + Tyres from £1,829.14

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

From £417.80per wheel

4 Wheels + Tyres from £1,870.54

Find your Perfect Alloy Wheels for your BMW 5 Series F11 (2010-2017)

Searching for some stand-out wheels for your BMW 5 Series F11? Find your perfect set from our certified BMW and high-performance aftermarket alloy wheels for the 5 Series compatible with various body styles and engine types in the F11 range - Estate and more. Browse the detailed specification for each model below, covering vehicles from 2010 to 2017, and buy the perfect BMW 5 Series alloys with delivery to your front door.

Model Body Style Fuel Drive Power From To Min Wheel Size
518d Touring Touring Diesel rear wheel drive 136 BHP / 100 KW 2013 2017 17"
518d Touring Touring Diesel rear wheel drive 143 BHP / 105 KW 2013 2017 17"
518d Touring Touring Diesel rear wheel drive 150 BHP / 110 KW 2014 2017 17"
520d Touring Touring Diesel rear wheel drive 163 BHP / 120 KW 2010 2013 17"
520d Touring Touring Diesel rear wheel drive 163 BHP / 120 KW 2013 2017 17"
520d Touring Touring Diesel rear wheel drive 184 BHP / 135 KW 2010 2013 17"
520d Touring Touring Diesel rear wheel drive 184 BHP / 135 KW 2013 2017 17"
520d Touring Touring Diesel rear wheel drive 190 BHP / 140 KW 2014 2017 17"
520d Touring Touring Diesel rear wheel drive 200 BHP / 147 KW 2011 2013 17"
520d Touring Touring Diesel rear wheel drive 205 BHP / 151 KW 2015 2017 17"
520d xDrive Touring Diesel All-wheel drive 205 BHP / 151 KW 2015 2017 17"
520d xDrive Touring Touring Diesel All-wheel drive 163 BHP / 120 KW 2013 2017 17"
520d xDrive Touring Touring Diesel All-wheel drive 184 BHP / 135 KW 2013 2017 17"
520d xDrive Touring Touring Diesel All-wheel drive 190 BHP / 140 KW 2014 2017 17"
520d xDrive Touring Touring Diesel All-wheel drive 200 BHP / 147 KW 2013 2017 17"
520i Touring Touring Petrol rear wheel drive 163 BHP / 120 KW 2012 2013 17"
520i Touring Touring Petrol rear wheel drive 163 BHP / 120 KW 2013 2017 17"
520i Touring Touring Petrol rear wheel drive 184 BHP / 135 KW 2012 2013 17"
520i Touring Touring Petrol rear wheel drive 184 BHP / 135 KW 2013 2017 17"
523i Touring Touring Petrol rear wheel drive 204 BHP / 150 KW 2010 2013 17"
525d Touring Touring Diesel rear wheel drive 204 BHP / 150 KW 2010 2013 17"
525d Touring Touring Diesel rear wheel drive 211 BHP / 155 KW 2011 2013 17"
525d Touring Touring Diesel rear wheel drive 218 BHP / 160 KW 2011 2013 17"
525d Touring Touring Diesel rear wheel drive 218 BHP / 160 KW 2013 2017 17"
525d xDrive Touring Touring Diesel All-wheel drive 211 BHP / 155 KW 2011 2013 17"
525d xDrive Touring Touring Diesel All-wheel drive 211 BHP / 155 KW 2013 2017 17"
525d xDrive Touring Touring Diesel All-wheel drive 218 BHP / 160 KW 2011 2013 17"
525d xDrive Touring Touring Diesel All-wheel drive 218 BHP / 160 KW 2013 2017 17"
525i Touring Touring Petrol rear wheel drive 204 BHP / 150 KW 2010 2013 17"
528i Touring Touring Petrol rear wheel drive 245 BHP / 180 KW 2011 2013 17"
528i Touring Touring Petrol rear wheel drive 245 BHP / 180 KW 2013 2017 17"
528i Touring Touring Petrol rear wheel drive 258 BHP / 190 KW 2010 2013 17"
528i Touring xDrive Touring Petrol All-wheel drive 258 BHP / 190 KW 2011 2013 17"
528i xDrive Touring Touring Petrol All-wheel drive 245 BHP / 180 KW 2011 2013 17"
528i xDrive Touring Touring Petrol All-wheel drive 245 BHP / 180 KW 2013 2017 17"
530d Touring Touring Diesel rear wheel drive 245 BHP / 180 KW 2010 2013 17"
530d Touring Touring Diesel rear wheel drive 249 BHP / 183 KW 2015 2017 17"
530d Touring Touring Diesel rear wheel drive 258 BHP / 190 KW 2011 2013 17"
530d Touring Touring Diesel rear wheel drive 258 BHP / 190 KW 2013 2017 17"
530d Touring Touring Diesel rear wheel drive 286 BHP / 210 KW 2013 2017 17"
530d xDrive Touring Touring Diesel All-wheel drive 249 BHP / 183 KW 2015 2017 17"
530d xDrive Touring Touring Diesel All-wheel drive 258 BHP / 190 KW 2011 2013 17"
530d xDrive Touring Touring Diesel All-wheel drive 258 BHP / 190 KW 2013 2017 17"
530d xDrive Touring Touring Diesel All-wheel drive 286 BHP / 210 KW 2013 2017 17"
530i Touring Touring Petrol rear wheel drive 258 BHP / 190 KW 2013 2017 17"
530i Touring Touring Petrol rear wheel drive 272 BHP / 200 KW 2011 2013 17"
530i Touring Touring Petrol rear wheel drive 272 BHP / 200 KW 2013 2017 17"
535d Touring Touring Diesel rear wheel drive 299 BHP / 220 KW 2010 2013 17"
535d Touring Touring Diesel rear wheel drive 313 BHP / 230 KW 2011 2013 17"
535d Touring Touring Diesel rear wheel drive 313 BHP / 230 KW 2013 2017 17"
535d xDrive Touring Touring Diesel All-wheel drive 313 BHP / 230 KW 2011 2013 17"
535d xDrive Touring Touring Diesel All-wheel drive 313 BHP / 230 KW 2013 2017 17"
535i Touring Touring Petrol rear wheel drive 306 BHP / 225 KW 2010 2013 17"
535i Touring Touring Petrol rear wheel drive 306 BHP / 225 KW 2013 2017 17"
535i Touring Touring Petrol rear wheel drive 326 BHP / 240 KW 2013 2017 17"
535i xDrive Touring Touring Petrol All-wheel drive 306 BHP / 225 KW 2011 2013 17"
535i xDrive Touring Touring Petrol All-wheel drive 306 BHP / 225 KW 2013 2017 17"
535i xDrive Touring Touring Petrol All-wheel drive 326 BHP / 240 KW 2013 2017 17"
550i Touring Touring Petrol rear wheel drive 408 BHP / 300 KW 2011 2013 18"
550i Touring Touring Petrol rear wheel drive 408 BHP / 300 KW 2013 2017 18"
550i Touring Touring Petrol rear wheel drive 449 BHP / 330 KW 2013 2017 18"
M 550d xDrive Touring Touring Diesel All-wheel drive 381 BHP / 280 KW 2012 2013 18"
M 550d xDrive Touring Touring Diesel All-wheel drive 381 BHP / 280 KW 2013 2017 18"
24hr Expert Advice

Need some help? We're always here for your questions.

Ready to Roll

Tyres shipped inflated and balanced on your wheels as standard. Ready to fit, ready to roll.

Worldwide Delivery

Wheels & tyres direct to your driveway.

Change vehicle
Currently shopping for BMW 5 Series · Estate