BMW wheel fitting chart



 


car type front/front&rear rear only Approved by Notes
size offset tyre size offset tyre

1 series (E87)

6.5x16 42 195/55R16 6.5x16 42 195/55R16 BMW
  6x16 37 185/60R16 6x16 37 185/60R16 BMW M+S TYRES
  7.5x18 47 205/45R18 8x18 49 225/40R18 BMW
  7x16 44 205/55R16 7x16 44 205/55R16 BMW
  7x17 47 205/50R17 7x17 47 205/50R17 BMW
  7x17 47 205/50R17 7.5x17 47 225/45R17 BMW
  8.5x17 40 225/45R17 8.5x17 36 225/45R17 AC Schnitzer F:3mm, R:7mm spacer
  8.5x17 40 225/45R17 8.5x17 40 225/45R17 Hartge 2
  8.5x17 40 225/45R17 8.5x17 40 245/40R17 Hartge 2
  8.5x18 43 225/40R18 8.5x18 43 225/40R18 AC Schnitzer
  8.5x18 43 225/40R18 8.5x18 36* 225/40R18 AC Schnitzer *after 7mm spacer
  8.5x18 40 225/40R18 8.5x18 40 225/40R18 Hartge 2
  8.5x18 40 225/40R18 8.5x18 40 255/35R18 Hartge 3,4,5
  8.5x19 43 235/35R19 8.5x19 43 235/35R19 AC Schnitzer
  8.5x19 43 235/35R19 8.5x19 36* 235/35R19 AC Schnitzer *after 7mm spacer
  8x17 38 225/45R17 8x17 38 225/45R17 AC Schnitzer
  8x18 47 225/40R18 8x18 47 225/40R18 Alpina
  8x19 40 225/35R19 8x19 40 225/35R19 Hartge
  8x19 40 235/35R19 8x19 40 235/35R19 Hartge 2,3
  8x19 40 225/35R19 9x19 46 225/35R19 Hartge 2,3
  8x19 40 235/35R19 9x19 46 235/35R19 Hartge 2,3
  8x19 40 225/35R19 9x19 46 255/30R19 Hartge 2,3
  8x19 40 235/35R19 9x19 46 265/30R19 Hartge 3,4,5

3 Series (E30)

6.5x14 30 195/65R14 6.5x14 30 195/65R14 BMW
  7.5x16 25 205/50R16 7.5x16 25 205/50R16 BMW
  7.5x17 25 205/40R17 7.5x17 25 205/40R17 BMW
  7.5x17 30 215/40R17 7.5x17 30 215/40R17 BMW
  7x14 25 205/60R14 7x14 25 205/60R14 BMW
  7x15 20 195/50R15 7x15 20 195/50R15 BMW
  7x15 25 205/50R16 7x15 25 205/50R16 BMW
  7x15 26 205/55R15 7x15 26 205/55R15 AC Schnitzer
  7x16 28 205/50R16 8x16 28 225/45R16 Alpina
  8x16 28 225/45R16 8x16 28 225/45R16 Alpina
  8x16 24 225/45R16 8x16 24 225/45R16 Alpina M3 only

3 series (E36) NOT M3

6x15 42 185/65R15 6x15 42 185/65R15 BMW
  7.5x17 41 215/45R17 7.5x17 41 215/45R17 BMW
  7.5x17 41 225/45R17 7.5x17 41 225/45R17 BMW
  7x15 47 205/60R15 7x15 47 205/60R15 BMW
  7x15 35 225/55R15 7x15 35 225/55R15 BMW
  7x15 30 205/60R15 7x15 30 205/60R15 AC Schnitzer
  7x16 45 225/50R16 7x16 45 225/50R16 BMW
  8.5x17 41 235/40R17 8.5x17 41 235/40R17 BMW
  8.5x17 40 225/45R17 8.5x17 40 225/45R17 Hartge 1.8
  8.5x17 40 225/45R17 8.5x17 40 245/40R17 Hartge 2,3,8
  8.5x18 35 225/40R18 8.5x18 35 225/40R18 BMW
  8.5x18 40 225/40R18 8.5x18 40 225/40R18 Hartge 1.8
  8.5x18 40 225/40R18 8.5x18 40 255/35R18 Hartge 2,3,8
  8.5x18 43 225/40R18 8.5x18 35* 225/40R18 AC Schnitzer *after 8mm spacer
  8x16 45 225/50R16 8x16 45 225/50R16 BMW
  8x16 35 225/45R16 8x16 35 225/45R16 AC Schnitzer
  8x17 47 225/45R17 8x17 47 225/45R17 BMW
  8x17 46 235/40R17 9x17 46 265/35R17 Alpina
  8x17 35 235/40R17 8x17 35 235/40R17 AC Schnitzer
  8x17 38 235/40R17 8x17 38 235/40R17 AC Schnitzer
  8x19 40 235/35R19 9x19 46 235/35R19 Hartge 2,3,5,6,7,8

3 series (E46) NOT M3

6.5x15 42 195/65R15 6.5x15 42 195/65R15 BMW
  7.5x17 41 225/45R17 7.5x17 41 225/45R17 BMW
  7.5x17 41 225/45R17 8.5x17 50 245/40R17 BMW
  7x15 42 205/60R15 7x15 42 205/60R15 BMW
  7x16 47 205/55R16 7x16 47 205/55R16 BMW
  7x16 47 225/50R16 7x16 47 225/50R16 BMW
  7x17 47 205/50R17 7x17 47 205/50R17 BMW
  8 x18 47 225/40R18 8.5x18 50 255/35R18 BMW
  8.5x17 40 225/45R17 8.5x17 40 225/45R17 Hartge
  8.5x17 40 225/45R17 8.5x17 40 245/40R17 Hartge 2.3
  8.5x18 40 225/40R18 8.5x18 40 225/40R18 Hartge
  8.5x18 40 225/40R18 8.5x18 40 255/35R18 Hartge 2.3
  8.5x18 36 225/40R18 8.5x18 36 225/40R18 AC Schnitzer
  8.5x19 36 235/35R19 8.5x19 36 235/35R19 AC Schnitzer
  8x17 46 235/40R17 8x17 46 235/40R17 Alpina
  8x18 47 225/40R18 8x18 47 225/40R18 Alpina
  8x18 47 225/40R18 8.5x18 50 255/35R18 Alpina
  8x18 47 225/40R18 9x18 48 255/35R18 Alpina
  8x19 40 235/35R19 9x19 46 235/35R19 Hartge 2.3
  8x19 40 235/35R19 9x19 46 265/30R19 Hartge 2,3,4,5
  9x19 46 255/30R19 9x19 46 255/30R19 Hartge 2.3

3 series (E90/91)

7x16 24 205/55R16 7x16 24 205/55R16 BMW
  7x16 24 225/50R16 7x16 24 225/50R16 BMW
  8.5x17 33 225/45R17 8.5x17 33 255/40R17 Hartge 11,15
  8.5x18 33 225/40R18 8.5x18 33 255/35R18 Hartge 11
  8.5x19 24 225/35R19 9.5x19 35 255/30R19 Alpina
  8x17 24 225/45R17 8x17 24 225/45R17 BMW
  8x17 34 225/45R17 8.5x17 37 255/40R17 BMW
  8x18 34 225/40R18 8.5x18 37 255/35R18 BMW
  8x18 24 225/40R18 9x18 36 255/35R18 Alpina
  8x19 37 225/35R19 9x19 39 255/30R19 BMW
  8x19 33 235/35R19 9x19 29 235/35R19 Hartge 11
  8x19 33 225/35R19 9x19 36 255/30R19 Hartge 11
  8x19 33 235/35R19 9x19 36 265/30R19 Hartge 2,3,11
  9x20 40 245/30R20 10x20 40 285/25R20 Hartge 2,3,8

5 series (E28)

5.5x14 22 175R14 5.5x14 22 175R14 BMW
  6.5x14 22 195/70R14 6.5x14 22 195/70R14 BMW
  6x14 22 175R14 6x14 22 175R14 BMW

5 series (E34)

7.5x15 15 225/60R15 7.5x15 15 225/60R15 BMW
  7.5x17 10 235/45R17 7.5x17 10 235/45R17 BMW
  7x15 5 195/65R15 7x15 5 195/65R15 BMW
  7x15 7 195/65R15 7x15 7 195/65R15 BMW
  7x15 15 225/60R15 7x15 15 225/60R15 BMW
  7x16 10 225/55R16 7x16 10 225/55R16 BMW
  8.5x17 13 235/45R17 8.5x17 13 235/45R17 BMW
  8.5x17 12 235/45R17 9.5x17 24 265/40R17 Alpina
  8.5x18 13 235/40R18 8.5x18 13 235/40R18 BMW
  8.5x18 20 245/40R18 8.5x18 20 245/40R18 Hartge 2,3,11
  8.5x19 15 245/35R19 9.5x19 22 245/35R19 Hartge 2,3,6
  8.5x19 15 245/35R19 9.5x19 22 275/30R19 Hartge 2,3,4,5,6
  8x16 15 225/55R16 8x16 15 225/55R16 BMW
  8x17 10 235/45R17 8x17 10 235/45R17 BMW
  8x17 20 235/45R17 8x17 20 235/45R17 BMW
  8x19 20 245/35R19 9x19 26 245/35R19 Hartge 2,3,11
  9x17 22 255/40R17 9x17 22 255/40R17 BMW

5 series (E39) NOT M5

6x15 13 205/65R15 6x15 13 205/65R15 BMW
  7.5x16 13 225/55R16 7.5x16 13 225/55R16 BMW
  7x15 15 225/60R15 7x15 15 225/60R15 BMW
  7x16 15 225/55R16 7x16 15 225/55R16 BMW
  8.5x17 13 245/45R17 8.5x17 13 245/45R17 BMW
  8.5x17 13 245/45R17 9x17 26 255/40R17 BMW
  8.5x18 20 245/40R18 8.5x18 20 245/40R18 Hartge 11
  8.5x19 24 245/35R19 9.5x19 30 245/35R19 Alpina
  8.5x19 15 245/35R19 9.5x19 22 245/35R19 Hartge 2.3
  8.5x19 15 245/35R19 9.5x19 22 275/30R19 Hartge 2,3,4,5
  8x17 15 235/45R17 8x17 13 245/45R17 BMW
  8x17 15 235/45R17 9x17 26 255/40R17 BMW
  8x18 20 235/40R18 9x18 24 265/35R18 BMW/Alpina
  8x19 20 245/35R19 9x19 26 245/35R19 Hartge 1,11
  9x20 18 245/30R20 10x20 22 285/25R20 Hartge 2,3,5,6,4

5 series (E60/E61) NOT M5

7.5x17 20 225/50R17 7.5x17 20 225/50R17 BMW
  7x16 20 205/60R16 7x16 20 205/60R16 BMW
  7x16 20 225/55R16 7x16 20 225/55R16 BMW
  8.5x18 20 245/40R18 8.5x18 20 245/40R18 Hartge 11
  8.5x19 15 245/35R19 9.5x19 22 245/35R19 Hartge
  8.5x19 20 245/35R19 9.5x19 24 275/30R19 Alpina
  8.5x19 20 245/35R19 8.5x19 20 245/35R19 Alpina
  8.5x19 15 245/35R19 9.5x19 22 275/30R19 Hartge 1
  8x17 20 245/45R17 8x17 20 245/45R17 BMW
  8x18 20 245/40R18 8x18 20 245/40R18 BMW
  8x18 20 245/40R18 9x18 32 275/35R18 BMW
  8x19 20 245/35R19 9.5x19 32 275/30R19 BMW
  9x20 20 255/30R20 10x20 35 295/25R20 BMW
  9x20 18 245/30R20 10x20 22 285/25R20 Hartge 1
  9x20 18 245/30R20 10x20 21 285/25R20 Hartge 1,3,9

6 series (E24)

6.5x14 22 205/70R14 6.5x14 22 205/70R14 BMW
  7x15 20 205/65R15 7x15 20 205/65R15 BMW

6 series (E63/64) NOT M6

8.5x19 14 245/40R19 9x19 18 275/35R19 BMW
  8.5x19 14 245/40R19 9.5x19 18 275/35R19 Alpina
  8.5x20 14 245/35R20 9.5x20 20 275/30R20 BMW
  8x18 14 245/45R18 8x18 14 245/45R18 BMW
  8x18 14 245/45R18 9x18 18 275/40R18 BMW
  9.5x20 20 245/35R20 10.5 x20 25 285/30R20 BMW
  9.5x21 15 255/30R21 10.5x21 15 295/25R21 Hartge 2,3,11
  9x20 17 255/35R20 10x20 17 285/30R20 Alpina
  9x20 18 245/35R20 10x20 22 275/30R20 Hartge
  9x20 18 245/35R20 10x20 21 275/30R20 Hartge 9

7 series (E32)

8.5x17 12 235/45R17 9.5x17 24 265/40R17 Alpina
  8.5x19 15 245/35R19 9.5x19 22 245/35R19 Hartge 2.3
  8.5x19 15 245/35R19 9.5x19 22 275/30R19 Hartge 2,3,4,5

7 series (E38)

8.5x19 15 255/40R19 9.5x19 22 255/40R19 Hartge 2.3
  8.5x19 15 255/40R19 9.5x19 22 285/35R19 Hartge 2.3
  8x18 20 235/50R18 9x18 32 255/45R18 BMW
  8x18 20 235/50R18 9x18 24 255/45R18 Alpina check
  9.5x21 18 255/30R21 10.5x21 22 295/25R21 Hartge 2,3
  9x20 18 255/35R20 10x20 22 285/30R20 Hartge 2,3
  9x20 20 245/40R20 10x20 32 275/35R20 Alpina check
  9x20 18 255/35R20 10x20 28 285/30R20 Hartge 2,3

7 series (E65/66)

7.5x17 20 225/60R17 7.5x17 20 225/60R17 BMW
  8x17 24 245/55R17 8x17 24 245/55R17 BMW
  8x18 24 245/50R18 8x18 24 245/50R18 BMW
  9.5x21 18 245/35R21 10.5x21 22 285/30R21 Hartge 2,3,16
  9.5x22 28 265/30R22 10.5x22 21 295/25R22 Hartge 1,11,7,16
  9x19 24 245/45R19 10x19 24 275/40R19 BMW
  9x20 24 245/40R20 10x20 24 275/35R20 BMW
  9x20 20 245/40R20 10x20 22 275/35R20 Alpina
  9x20 18 245/40R20 10x20 22 275/35R20 Hartge 16
  9x21 23 255/35R21 10.5x21 28 295/30R21 Alpina

8 series (E31)

7.5x16 15 225/55R16 7.5x16 15 225/55R16 BMW
  7.5x16 15 235/50R16 7.5x16 15 235/50R16 BMW
  8.5x17 12 225/45R17 10x17 28 255/40R17 Alpina
  8.5x19 15 245/35R19 9.5x19 22 245/35R19 Hartge
  8.5x19 15 245/35R19 9.5x19 22 275/30R19 Hartge 1
  8x17 10-15 235/45R17 8x17 10-15 235/45R17 BMW
  8x17 10-15 235/45R17 9x17 19 265/40R17 BMW
  9x18 12 245/40R18 10.5x18 20 285/35R18 Alpina

M3 (E36)

7.5x17 41 225/45R17 7.5x17 41 225/45R17 BMW
  7.5x17 41 235/45R17 8.5x17 41 235/45R17 BMW
  7.5x17 41 225/45R17 8.5x17 41 245/40R17 BMW
  7x15 30 205/60R15 7x15 30 205/60R15 AC Schnitzer
  7x17 41 215/45R17 7x17 41 215/45R17 BMW
  8.5x18 43 225/40R18 8.5x18 35* 225/40R18 AC Schnitzer *after 8mm spacer
  8.5x18 40 225/40R18 8.5x18 40 225/40R18 Hartge 1.8
  8.5x18 40 225/40R18 8.5x18 40 255/35R18 Hartge 2,3,8
  8x16 35 225/45R16 8x16 35 225/45R16 AC Schnitzer
  8x17 46 235/40R17 9x17 46 265/35R17 Alpina
  8x17 35 235/40R17 8x17 35 235/40R17 AC Schnitzer
  8x17 38 235/40R17 8x17 38 235/40R17 AC Schnitzer
  8x19 40 235/35R19 9x19 46 235/35R19 Hartge 2,3,5,6,7,8

M3 (E46)

8x18 47 225/45R18 9x18 26 255/40R18 BMW
  8x19 47 225/40R19 9.5x19 27 255/35R19 BMW
  8x19 47 235/40R19 9.5x19 27 265/30R19 BMW
  9x19 46 245/35R19 9.5x19 22 275/30R19 Hartge
  9x20 40 245/30R20 10x20 22 285/25R20 Hartge 2,3,6

M3 (E92)

8x18 20 235/40R18 BMW Winter tyre option
  8.5x18 29 245/40R18 9.5x18 23 265/40R18 BMW
  8.5x19 29 245/35R19 9.5x19 23 265/35R19 BMW

M5 (E39)

8.5x19 20 245/35R19 9.5x19 26 275/30R19 BMW
  8.5x19 15 245/35R19 9.5x19 22 275/30R19 Hartge 3
  8x18 20 245/40R18 9.5x18 22 275/35R18 BMW
  9x20 18 245/30R20 10x20 22 285/25R20 Hartge 2,3,4,5,6
  9x20 18 245/30R20 10x20 21 285/25R20 Hartge 2,3,9

M5 (E60)

9.5x21 8 255/30R21 10.5x21 22 295/25R21 Hartge 3,10
  9x20 8 255/35R20 10x20 22 285/30R20 Hartge 3,10
  9x20 8 255/35R20 10x20 21 285/30R20 Hartge 3,10

M6 (E63)

8.5x19 12 255/40R19 9.5x19 17 285/35R19 BMW
  8.5x20 14 245/35R20 9.5x20 20 275/30R20 BMW
  9.5x20 20 245/35R20 10.5 x20 25 285/30R20 BMW
  9.5x21 11 255/30R21 10.5x21 15 295/25R21 Hartge 2,3,11
  9x20 18 245/35R20 10x20 22 275/30R20 Hartge
  9x20 18 245/35R20 10x20 21 275/30R20 Hartge 9

MINI (R50/R53)

5.5x15 45 175/65R15 5.5x15 45 175/65R15 BMW
  5.5x16 45 175/60R16 5.5x16 45 175/60R16 BMW
  6.5x16 48 195/55R16 6,5x16 48 195/55R16 BMW
  7.5x17 48 215/40R17 7.5x17 48 215/40R17 AC Schnitzer
  7.5x18 48 215/35R18 7.5x18 48 215/35R18 Hartge
  7.5x18 48 225/35R18 7.5x18 48 225/35R18 Alpina
  7.5x18 43 225/35R18 7.5x18 43 225/35R18 Hartge 1,3,7,11
  7x17 48 205/45R17 7x17 48 205/45R17 BMW

MINI R56

15x5.5 45 175/65R15 BMW
  16x5.5 45 175/60R16 BMW
  16x6.5 48 195/55R16 BMW
  17x7 48 205/45R17 BMW
  18x7.5 52 205/40R18 BMW
  18x7.5 52 225/35R18 BMW
  7.5x18 48 215/35R18 7.5x18 48 215/35R18 Hartge
  7.5x18 43 225/35R18 7.5x18 43 225/35R18 Hartge 1,3,7,11

X3 (E83)

7x17 39 215/60R17 7x17 39 215/60R17 BMW
  8.5x19 46 235/45R19 9x19 51 255/40R19 BMW
  8.5x19 47 235/45R19 9.5x19 47 255/40R19 Alpina
  8x17 46 235/55R17 8x17 46 235/55R17 BMW
  8x18 46 235/50R18 8x18 46 235/50R18 BMW
  8x18 46 235/50R18 9x18 51 255/45R18 BMW
  9.5x20 43 255/35R20 10x20 38 285/30R20 BMW
  9.5x21 40 255/35R21 10.5x21 40 295/30R21 Hartge 14,16
  9.5x21 40 255/30R21 10.5x21 40 295/25R21 Hartge 16
  9x20 40 245/35R20 10x20 40 275/30R20 Hartge 16
  9x20 40 255/35R20 10x20 40 285/30R20 Hartge 16

X5 (E53)

10x20 40 295/40R20 10x20 22 295/40R20 Hartge 16
  10x21 50 285/35R21 11.5x21 28 325/30R21 Alpina
  7.5x17 40 235/65R17 7.5x17 40 235/65R17 BMW
  8.5x18 48 255/55R18 8.5x18 48 255/55R18 BMW
  9.5x20 45 275/40R20 10.5x20 30 315/35R20 BMW
  9.5x21 40 285/35R21 10.5x21 22 285/35R21 Hartge 16
  9.5x22 35 265/35R22 10.5x22 28 295/30R22 Hartge 16
  9x19 48 255/50R19 10x19 45 285/45R19 BMW

X5 (E70)

18x8.5 46 255/55R18 BMW
  19x9 48 255/50R19 BMW
  19x9 48 255/50R19 19x10 53 285/45R19 BMW
  20x10 40 275/40R20 20x11 37 315/35R20 BMW
  21x10 40 285/35R21 21x11.5 42 325/30R21 BMW
  22x10.5 33 285/30R22 22x12 27 335/25R22 Hartge
  22x9.5 28 265/35R22 22x10.5 21 295/30R22 Hartge

Z1 (4x100 57.0mm)

7.5x16 25 225/45R16 7.5x16 25 225/45R16 BMW

Z3 (E37) NOT Z3M

7.5x17 41 225/45R17 8x17 47 225/45R17 BMW
  7x15 47 205/60R15 7x15 47 205/60R15 BMW
  7x16 45 205/55R16 7x16 45 205/55R16 BMW
  7x16 45 225/50R16 7x16 45 225/50R16 BMW
  8.5x17 40 225/45R17 8.5x17 40 225/45R17 Hartge 8
  8.5x17 40 225/45R17 8.5x17 40 245/40R17 Hartge 3.8
  8.5x18 40 225/40R18 8.5x18 40 225/40R18 Hartge 8
  8.5x18 40 225/40R18 8.5x18 40 255/35R18 Hartge 3.8
  8x19 40 235/35R19 9x19 46 235/35R19 Hartge 3,6,7,8
  8x19 40 235/35R19 9x19 46 265/30R19 Hartge 3,6,7,8

Z3M (E37)

7.5x17 41 225/45R17 7.5x17 41 225/45R17 BMW
  7.5x17 41 225/45R17 9x17 8 245/40R17 BMW
  8.5x18 40 225/40R18 8.5x18 40 225/40R18 Hartge 8
  8.5x18 40 225/40R18 8.5x18 40 255/35R18 Hartge 3.8
  8x17 35 225/45R17 8x17 35 225/45R17 BMW
  8x17 35 225/45R17 8x17 20 225/45R17 BMW
  8x19 40 235/35R19 9x19 46 235/35R19 Hartge 3,6,7,8
  8x19 40 235/35R19 9x19 46 265/30R19 Hartge 3,6,7,8
  8x19 40 235/35R19 9.5x19 2 265/30R19 Hartge 3,6,7,9

Z4 (E85)

7x16 47 205/55R16 7x16 47 205/55R16 BMW
  7x16 47 225/50R16 7x16 47 225/50R16 BMW
  8.5x17 40 225/45R17 8.5x17 40 225/45R17 Hartge
  8.5x17 40 225/45R17 8.5x17 40 245/40R17 Hartge
  8.5x18 40 225/40R18 8.5x18 40 225/40R18 Hartge
  8.5x18 40 225/40R18 8.5x18 40 255/35R18 Hartge 3
  8.5x19 47 235/35R19 9x19 47 265/30R19 BMW
  8.5x19 50 235/35R19 9.5x19 50 265/30R19 Alpina
  8x17 47 225/45R17 8x17 47 225/45R17 BMW
  8x17 47 225/45R17 8.5x17 50 245/40R17 BMW
  8x18 47 225/40R18 8.5x18 50 255/35R18 BMW
  8x18 47 225/40R18 9x18 48 255/35R18 Alpina
  8x19 40 235/35R19 9x19 46 235/35R19 Hartge 3
  8x19 40 235/35R19 9x19 46 265/30R19 Hartge 2,3,6
  9x19 46 255/30R19 9x19 39 255/30R19 Hartge 2,3,6,9

Z8 (E52)

8.5x19 15 255/40R19 9.5x19 15 285/35R19 Hartge 9
  8.5x19 15 255/40R19 9.5x19 22 285/35R19 Hartge
  8x18 20 245/45R18 9x18 22 275/40R18 BMW can use 12mm spacers
  9.5x21 18 255/30R21 10.5x21 22 295/25R21 Hartge 2,3,6
  9x20 18 255/35R20 10x20 22 285/30R20 Hartge 1
  9x20 20 255/35R20 10x20 22 285/30R20 Alpina
  9x20 18 255/35R20 10x20 28 285/30R20 Hartge

Key to Notes        
Most vehicles: PCD 5x120  Bore 72.5mm  Bolts M12x1.5-17
E39: PCD 5x120  Bore 74.0mm  Bolts M12x1.5-17
E10/E21/E30/Z1: PCD 4x100  Bore 57.0mm  Bolts M12x1.5-17
R50/R53: PCD 4x100  Bore 56.0mm  Bolts M12x1.5-17
R56: PCD 4x100  Bore 56.1mm  Bolts M14x1.25-17
E83/E65: PCD 5x120  Bore 72.5mm  Bolts M14x1.5-17
E53: PCD 5x120  Bore 72.5mm  Bolts M14x1.5-19
E70: PCD 5x120  Bore 74.0mm  Bolts M14x1.25-19        

1.   Reworking the rear wheel housing may be necessary (rolling the inside edge) 
2.   Reworking the rear wheel housing is required (rolling the inside edge).  
3.   Reworking the bumper panelling in the region of the wheel arch.  
4.   Drawing out the rear wheel arches      
5.   Repainting the rear wheel arches may be necessary.    
6.   Pay attention to sufficient clearance in the front wheel housing (if necessary, rework the panelling of the wheel housing).       
7.   Ensure a minimum clearance of 5 mm between the tire and the spring plate. 
8.   A steering limiter is required.       
9.   Only in conjunction with a spacer on each side of the rear axle.   
10. Only in conjunction with a spacer on each side of the front axle.  
11. Only in conjunction with a spacer on each side of the front and rear axle. 
12. Ensure to cover the tire tread sufficiently on side of the front axle.  
13. Ensure to cover the tire tread sufficiently on each side of the rear axle.  
14. Verification of speedometer required      
15. Not suitable for 330i (E90 / E91)       
16. Uses M14x1.5/60 bolts        
        
Resources used
Hartge website
H&R spacer gutachten
AC Schnitzer website
Alpina website
Elite Direct Website

To be completed
use resources from realoem.com
AC Schnitzer fitments yet to be completed
Does not yet include Ac Schnitzer \'racing\' wheels, designed for the wide body conversions
Breyton/Hamann fitments (printed leaflet)
Fitment notes for Alpina/ACS
email any corrections or additional fitments to chris@alloywheelsdirect.net

Only Genuine Original wheels

Expert technical advice

Next day delivery

AWD Price Promise

If you find the same product cheaper, we'll do our very best to beat that price, and provide good service too!