BMW 5 Series F10 Alloy Wheels

Showing 20 out of 190 results

BMW 238 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 17in, 18in Zoom

From US$ 142.50per wheel

4 Wheels + Tyres from US$ 825.27

BMW 233 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 17in Zoom

From US$ 422.58per wheel

4 Wheels + Tyres from US$ 1,945.60

BMW 236 Reflex Silver Alloy Wheel for BMW 5 Series F10 - Sizes 17in Zoom

From US$ 422.58per wheel

4 Wheels + Tyres from US$ 1,945.60

BMW 327 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 17in Zoom

From US$ 422.58per wheel

4 Wheels + Tyres from US$ 1,945.60

BMW 363 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 17in Zoom

From US$ 422.58per wheel

4 Wheels + Tyres from US$ 1,945.60

BMW 456 Reflex Silver Alloy Wheel for BMW 5 Series F10 - Sizes 17in Zoom

From US$ 422.58per wheel

4 Wheels + Tyres from US$ 1,945.60

BMW 456 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 17in Zoom

From US$ 422.58per wheel

4 Wheels + Tyres from US$ 1,945.60

BMW 236 Black Alloy Wheel for BMW 5 Series F10 - Sizes 17in Zoom

From US$ 443.72per wheel

4 Wheels + Tyres from US$ 2,030.16

BMW 234 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 237 Reflex Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 250 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 254 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 271 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 281 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in, 19in Zoom

From US$ 182.90per wheel

4 Wheels + Tyres from US$ 1,667.59

BMW 328 Reflex Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 329 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 330 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 365 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 454 Reflex Silver with Bright Turned Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

BMW 609 Silver Alloy Wheel for BMW 5 Series F10 - Sizes 18in Zoom

From US$ 452.15per wheel

4 Wheels + Tyres from US$ 2,206.10

Buy Bestselling Rims for your BMW 5 Series F10 (2010-2017)

Searching for some stand-out wheels for your BMW 5 Series F10? Choose from our extensive selection of genuine BMW and high-performance aftermarket alloy wheels for the 5 Series compatible with various body styles and engine types in the F10 range - Saloon and more. We have provided detailed specifications for each compatible model below, from 2010 to 2017, and select the best BMW 5 Series rims for unmatched performance.

Model Body Style Fuel Drive Power From To Min Wheel Size
518d Saloon Diesel rear wheel drive 136 BHP / 100 KW 2013 2017 17"
518d Saloon Diesel rear wheel drive 143 BHP / 105 KW 2013 2017 17"
518d Saloon Diesel rear wheel drive 150 BHP / 110 KW 2014 2017 17"
520d Saloon Diesel rear wheel drive 163 BHP / 120 KW 2010 2013 17"
520d Saloon Diesel rear wheel drive 163 BHP / 120 KW 2013 2017 17"
520d Saloon Diesel rear wheel drive 184 BHP / 135 KW 2010 2013 17"
520d Saloon Diesel rear wheel drive 184 BHP / 135 KW 2013 2017 17"
520d Saloon Diesel rear wheel drive 190 BHP / 140 KW 2014 2017 17"
520d Saloon Diesel rear wheel drive 200 BHP / 147 KW 2013 2017 17"
520d Saloon Diesel rear wheel drive 205 BHP / 151 KW 2015 2017 17"
520d Efficient Dynamics (Edition) Saloon Diesel rear wheel drive 200 BHP / 147 KW 2011 2013 17"
520d xDrive Saloon Diesel All-wheel drive 163 BHP / 120 KW 2013 2017 17"
520d xDrive Saloon Diesel All-wheel drive 184 BHP / 135 KW 2013 2017 17"
520d xDrive Saloon Diesel All-wheel drive 190 BHP / 140 KW 2014 2017 17"
520d xDrive Saloon Diesel All-wheel drive 200 BHP / 147 KW 2013 2017 17"
520d xDrive Saloon Diesel All-wheel drive 205 BHP / 151 KW 2015 2017 17"
520i Saloon Petrol rear wheel drive 163 BHP / 120 KW 2012 2013 17"
520i Saloon Petrol rear wheel drive 163 BHP / 120 KW 2013 2017 17"
520i Saloon Petrol rear wheel drive 170 BHP / 125 KW 2013 2017 17"
520i Saloon Petrol rear wheel drive 184 BHP / 135 KW 2011 2013 17"
520i Saloon Petrol rear wheel drive 184 BHP / 135 KW 2013 2017 17"
520i Saloon Petrol rear wheel drive 204 BHP / 150 KW 2010 2013 17"
520Li Saloon Petrol rear wheel drive 184 BHP / 135 KW 2011 2013 17"
523i Saloon Petrol rear wheel drive 204 BHP / 150 KW 2010 2013 17"
525d Saloon Diesel rear wheel drive 204 BHP / 150 KW 2010 2013 17"
525d Saloon Diesel rear wheel drive 211 BHP / 155 KW 2011 2013 17"
525d Saloon Diesel rear wheel drive 211 BHP / 155 KW 2013 2017 17"
525d Saloon Diesel rear wheel drive 218 BHP / 160 KW 2011 2013 17"
525d Saloon Diesel rear wheel drive 218 BHP / 160 KW 2013 2017 17"
525d xDrive Saloon Diesel All-wheel drive 211 BHP / 155 KW 2011 2013 17"
525d xDrive Saloon Diesel All-wheel drive 211 BHP / 155 KW 2013 2017 17"
525d xDrive Saloon Diesel All-wheel drive 218 BHP / 160 KW 2011 2013 17"
525d xDrive Saloon Diesel All-wheel drive 218 BHP / 160 KW 2013 2017 17"
528i Saloon Petrol rear wheel drive 245 BHP / 180 KW 2011 2013 17"
528i Saloon Petrol rear wheel drive 245 BHP / 180 KW 2013 2017 17"
528i Saloon Petrol rear wheel drive 258 BHP / 190 KW 2010 2013 17"
528i xDrive Saloon Petrol All-wheel drive 245 BHP / 180 KW 2011 2013 17"
528i xDrive Saloon Petrol All-wheel drive 245 BHP / 180 KW 2013 2017 17"
530d Saloon Diesel rear wheel drive 245 BHP / 180 KW 2010 2013 17"
530d Saloon Diesel rear wheel drive 249 BHP / 183 KW 2015 2017 17"
530d Saloon Diesel rear wheel drive 258 BHP / 190 KW 2012 2013 17"
530d Saloon Diesel rear wheel drive 258 BHP / 190 KW 2013 2017 17"
530d Saloon Diesel rear wheel drive 286 BHP / 210 KW 2013 2017 17"
530d Saloon Diesel rear wheel drive 286 BHP / 210 KW 2013 2017 17"
530d xDrive Saloon Diesel All-wheel drive 249 BHP / 183 KW 2015 2017 17"
530d xDrive Saloon Diesel All-wheel drive 258 BHP / 190 KW 2012 2013 17"
530d xDrive Saloon Diesel All-wheel drive 258 BHP / 190 KW 2013 2017 17"
530d xDrive Saloon Diesel All-wheel drive 286 BHP / 210 KW 2013 2017 17"
530i Saloon Petrol rear wheel drive 258 BHP / 190 KW 2013 2017 17"
530i Saloon Petrol rear wheel drive 272 BHP / 200 KW 2011 2013 17"
530i Saloon Petrol rear wheel drive 272 BHP / 200 KW 2013 2017 17"
530Li Saloon Petrol rear wheel drive 258 BHP / 190 KW 2011 2013 17"
535d Saloon Diesel rear wheel drive 299 BHP / 220 KW 2010 2013 17"
535d Saloon Diesel rear wheel drive 313 BHP / 230 KW 2012 2013 17"
535d Saloon Diesel rear wheel drive 313 BHP / 230 KW 2013 2017 17"
535d xDrive Saloon Diesel All-wheel drive 313 BHP / 230 KW 2012 2013 17"
535d xDrive Saloon Diesel All-wheel drive 313 BHP / 230 KW 2013 2017 17"
535i Saloon Petrol rear wheel drive 306 BHP / 225 KW 2010 2013 17"
535i Saloon Petrol rear wheel drive 306 BHP / 225 KW 2013 2017 17"
535i Saloon Petrol rear wheel drive 326 BHP / 240 KW 2013 2017 17"
535i xDrive Saloon Petrol All-wheel drive 306 BHP / 225 KW 2011 2013 17"
535i xDrive Saloon Petrol All-wheel drive 306 BHP / 225 KW 2013 2017 17"
535i xDrive Saloon Petrol All-wheel drive 326 BHP / 240 KW 2013 2017 17"
535Li Saloon Petrol rear wheel drive 306 BHP / 225 KW 2011 2013 17"
550i Saloon Petrol rear wheel drive 408 BHP / 300 KW 2010 2013 18"
550i Saloon Petrol rear wheel drive 408 BHP / 300 KW 2013 2017 18"
550i Saloon Petrol rear wheel drive 449 BHP / 330 KW 2013 2017 18"
550i xDrive Saloon Petrol All-wheel drive 408 BHP / 300 KW 2010 2013 18"
550i xDrive Saloon Petrol All-wheel drive 408 BHP / 300 KW 2013 2017 18"
550i xDrive Saloon Petrol All-wheel drive 449 BHP / 330 KW 2013 2017 18"
ActiveHybrid 5 Saloon Hybrid rear wheel drive 306 BHP / 225 KW 2011 2013 17"
ActiveHybrid 5 Saloon Hybrid rear wheel drive 306 BHP / 225 KW 2013 2017 17"
M 550d xDrive Saloon Diesel All-wheel drive 381 BHP / 280 KW 2012 2013 18"
M 550d xDrive Saloon Diesel All-wheel drive 381 BHP / 280 KW 2013 2017 18"
24hr Expert Advice

Need some help? We're always here for your questions.

Ready to Roll

Tyres shipped inflated and balanced on your wheels as standard. Ready to fit, ready to roll.

Worldwide Delivery

Wheels & tyres direct to your driveway.

Change vehicle
Currently shopping for BMW 5 Series · Saloon