Audi wheel fitting chart

This chart contains a list of Audi's vehicle range, both current and historic, alongside the various wheel sizes, wheel offsets and tyre dimensions for each vehicle. All of the data on our charts is based on factory standard options and sizes; these are wheels and tyres that were/are available on your vehicle during manufacture. As one of the UK's largest alloy wheel suppliers we focus on supplying customers with genuine alloy wheels for their vehicles rather than copies or cheap imports – and by doing so we are able guarantee quality, safety and correct fitting.
Please scroll down for our Audi wheel fitment guide / fitting chart.
Our fitment guide can be used when purchasing new wheels for your Audi, to determine which wheel sizes (e.g. 18", 19", 20" etc.) will fit your vehicle and the wheel's specific dimensions. If you are browsing our product range without using our web configurator it is important to ensure that any wheels you order have dimensions that match your vehicle. This chart can also be used to identify which tyre sizes you need to fit your existing Audi wheels or when adding tyres to your order. If you need additional help establishing which wheels or tyres will fit your vehicle please contact us, our technical team have a wealth of experience and are only too happy to help.
Audi Model Codes Explained
Our Audi fitting chart contains the model name (e.g Audi A4, A5) alongside the model's Typ code in brackets. The Audi Typ code is Audi's internal designation for the vehicle and establishes the specific model, for instance the Audi A4 (8K) is the current Audi A4, which has been produced since 2008. The previous Audi A4 used Typ codes 8EC, 8ED, 8EH (depending on whether it was a saloon, Avant or cabriolet) and was produced between 2005 and 2008.
If you are unsure of your Audi's specific model please refer to your handbook.
It is not uncommon for people to also use the Volkswagen Group platform code when referring to a specific model. The Audi A4 (8K) may also be referred to as the Audi A4 B8. This simply means that it is the model of Audi A4 based on the Volkswagen Group (Audi/Seat/VW) B8 Platform. You can find out more about platform codes here.
Wheel Sizes, Offsets and Tyre Sizes
You'll see on the chart below that we have included dimensions for Audi's wheel and tyre sizes as well as the Audi wheel offsets. For an explanation of these measurements, and what each of them mean, please refer to our main wheel fitment guide.
Please check out our tyre pressure page for information on Audi tyre pressures.
car type | front/front&rear | rear only | Approved by | Notes | ||||
size | offset | tyre | size | offset | tyre | |||
100 (4A) |
Click to see alloy wheels for the Audi 100 (4A) | |||||||
15x6 | 45 | 205/60R15 | Audi | |||||
15x7 | 45 | 205/60R15 | Audi | |||||
16x7.5 | 37 | 205/55R16 | Audi | |||||
17x8 | 40 | 225/45R17 | Audi | |||||
80/90 (89Q) |
Click to see alloy wheels for the Audi 80/90 (89Q) | |||||||
15x6 | 37 | 195/65R15 | Audi | |||||
15x7 | 37 | 205/60R15 | Audi | |||||
16x7 | 37 | 205/55R16 | Audi | |||||
16x7.5 | 37 | 205/55R16 | Audi | |||||
A1 (8X) |
Click to see alloy wheels for the Audi A1 (8X) | |||||||
15x6.5 | 34 | 205/55R15 | Audi | |||||
16x7 | 34 | 215/45R16 | Audi | |||||
17x7.5 | 36 | 215/40R17 | Audi | |||||
17x7.5 | 32 | 215/40R17 | Audi | |||||
18x7.5 | 39.5 | 225/35R18 | Audi | |||||
A1 82A/GB Sportback |
Click to see alloy wheels for the Audi A1 82A/GB Sportback | |||||||
15x5.5 | 40 | 185/65R15 | Audi | |||||
15x6 | 37 | 185/65R15 | Audi | |||||
16x6.5 | 40 | 195/55R16 | Audi | |||||
16x6.5 | 40 | 205/60R16 | Audi | |||||
17x7.5 | 46 | 215/45R17 | Audi | |||||
17x7.5 | 43 | 205/55R17 | Audi | |||||
18x7.5 | 46 | 215/40R18 | Audi | |||||
18x7.5 | 43 | 215/45R18 | Audi | |||||
A2 (8Z) |
Click to see alloy wheels for the Audi A2 (8Z) | |||||||
15x5 | 28 | 175/60R15 | Audi | |||||
15x5.5 | 34 | 175/60R15 | Audi | |||||
15x6 | 37 | 175/60R15 | Audi | |||||
16x6 | 35 | 185/50R16 | Audi | |||||
17x7 | 38 | 205/40R17 | Audi | |||||
A3 (8L) |
Click to see alloy wheels for the Audi A3 (8L) | |||||||
15x6 | 38 | 195/65R15 | Audi | |||||
16x6 | 31 | 205/55R16 | Audi | |||||
16x6.5 | 42 | 205/55R16 | Audi | |||||
16x7 | 31 | 205/55R16 | Audi | |||||
17x7 | 38 | 225/45R17 | Audi | |||||
17x7 | 42 | 225/45R17 | Audi | |||||
18x8 | 33 | 225/40R18 | Audi | |||||
A3 (8P) |
Click to see alloy wheels for the Audi A3 (8P) | |||||||
15x6 | 47 | 195/65R15 | Audi | |||||
16x6 | 50 | 205/55R16 | Audi | |||||
16x6.5 | 50 | 205/55R16 | Audi | |||||
16x7 | 53 | 205/55R16 | Audi | |||||
A3 (8P/8P8) |
Click to see alloy wheels for the Audi A3 (8P/8P8) | |||||||
17x6 | 48 | 225/45R17 | Audi | |||||
17x7.5 | 56 | 225/45R17 | Audi | |||||
18x7.5 | 54 | 225/40R18 | Audi | |||||
18x7.5 | 56 | 225/40R18 | Audi | |||||
A3 8V Cabriolet |
Click to see alloy wheels for the Audi A3 8V Cabriolet | |||||||
16x6.5 | 43 | 205/55R16 | Audi | Winter Fitment | ||||
16x7 | 40 | 205/55R16 | Audi | |||||
17x6.5 | 43 | 205/50R17 | Audi | Winter Fitment | ||||
17x7.5 | 43 | 225/45R17 | Audi | |||||
18x8 | 46 | 225/40R18 | Audi | |||||
19x8 | 49 | 235/35R19 | Audi | |||||
A3 8V Hatchback 3dr |
Click to see alloy wheels for the Audi A3 8V Hatchback 3dr | |||||||
16x6 | 48 | 205/55R16 | Audi | |||||
16x6.5 | 46 | 205/55R16 | Audi | |||||
16x7 | 48 | 205/55R16 | Audi | |||||
17x6 | 48 | 205/50R17 | Audi | |||||
17x7.5 | 51 | 225/45R17 | Audi | |||||
18x7.5 | 51 | 225/40R18 | Audi | |||||
19x8 | 49 | 235/35R19 | Audi | |||||
A3 8V Saloon |
Click to see alloy wheels for the Audi A3 8V Saloon | |||||||
16x6.5 | 43 | 205/55R16 | Audi | Winter Fitment | ||||
16x7 | 40 | 205/55R16 | Audi | |||||
17x6.5 | 43 | 205/50R17 | Audi | Winter Fitment | ||||
17x7.5 | 43 | 225/45R17 | Audi | |||||
18x8 | 46 | 225/40R18 | Audi | |||||
19x8 | 49 | 235/35R19 | Audi | |||||
A3 8V Sportback 5dr |
Click to see alloy wheels for the Audi A3 8V Sportback 5dr | |||||||
16x6 | 48 | 205/55R16 | Audi | Winter Fitment | ||||
16x6.5 | 46 | 205/55R16 | Audi | Winter Fitment | ||||
16x7 | 48 | 205/55R16 | Audi | |||||
17x6 | 48 | 205/50R17 | Audi | Winter Fitment | ||||
17x7.5 | 51 | 225/45R17 | Audi | |||||
18x7.5 | 51 | 225/40R18 | Audi | |||||
19x8 | 49 | 235/35R19 | Audi | |||||
A3 8Y Saloon |
Click to see alloy wheels for the Audi A3 8Y Saloon | |||||||
16x6.5 | 43 | 205/55R16 | Audi | |||||
16x7 | 40 | 205/55R16 | Audi | |||||
17x6.5 | 43 | 205/50R17 | Audi | |||||
17x8 | 46 | 225/45R17 | Audi | |||||
18x3.5 | 25.5 | 125/70-18 | Audi | Emergency Spare | ||||
18x8 | 46 | 225/40R18 | Audi | |||||
19x8 | 49 | 235/35R19 | Audi | |||||
A3 8Y Sportback |
Click to see alloy wheels for the Audi A3 8Y Sportback | |||||||
16x6.5 | 43 | 205/55R16 | Audi | |||||
16x7 | 40 | 205/55R16 | Audi | |||||
17x6.5 | 43 | 205/50R17 | Audi | |||||
17x8 | 46 | 225/45R17 | Audi | |||||
18x3.5 | 25.5 | 125/70-18 | Audi | Emergency Spare | ||||
18x8 | 46 | 225/40R18 | Audi | |||||
19x8 | 49 | 235/35R19 | Audi | |||||
A3 e-tron 8V Sportback 5dr |
Click to see alloy wheels for the Audi A3 e-tron 8V Sportback 5dr | |||||||
16x6.5 | 46 | 205/55R16 | Audi | |||||
17x7.5 | 51 | 225/45R17 | Audi | |||||
18x7.5 | 51 | 225/40R18 | Audi | |||||
19x8 | 49 | 235/35R19 | Audi | |||||
A4 (8D) |
Click to see alloy wheels for the Audi A4 (8D) | |||||||
15x6 | 45 | 195/65R15 | Audi | |||||
15x7 | 45 | 195/65R15 | Audi | |||||
16x6 | 40 | 195/60R16 | Audi | |||||
16x7 | 42 | 205/55R16 | Audi | |||||
16x7 | 45 | 205/55R16 | Audi | |||||
17x7.5 | 43 | 225/45R17 | Audi | |||||
17x7.5 | 45 | 225/45R17 | Audi | |||||
A4 (8E) |
Click to see alloy wheels for the Audi A4 (8E) | |||||||
15x6.5 | 33 | 195/65R15 | Audi | |||||
15x7 | 39 | 205/60R15 | Audi | |||||
16x7 | 42 | 215/55R16 | Audi | |||||
16x7.5 | 45 | 215/55R16 | Audi | |||||
17x7.5 | 43 | 235/45R17 | Audi | |||||
17x7.5 | 45 | 235/45R17 | Audi | |||||
18x8 | 45 | 235/40R18 | Audi | |||||
18x8 | 43 | 235/40R18 | Audi | |||||
A4 (8EC/8ED) |
Click to see alloy wheels for the Audi A4 (8EC/8ED) | |||||||
15x6.5 | 33 | 195/65R15 | Audi | |||||
16x7 | 42 | 215/55R16 | Audi | |||||
16x7.5 | 45 | 215/55R16 | Audi | |||||
17x7 | 38 | 235/45R17 | Audi | |||||
17x7.5 | 43 | 235/45R17 | Audi | |||||
17x7.5 | 45 | 235/45R17 | Audi | |||||
18x8 | 40 | 235/40R18 | Audi | |||||
18x8 | 43 | 235/40R18 | Audi | |||||
18x8 | 45 | 235/40R18 | Audi | |||||
A4 (8H) |
Click to see alloy wheels for the Audi A4 (8H) | |||||||
16x7 | 42 | 205/55R16 | Audi | |||||
16x7.5 | 45 | 215/55R16 | Audi | |||||
17x7 | 38 | 225/45R17 | Audi | |||||
17x7.5 | 43 | 235/45R17 | Audi | |||||
17x7.5 | 45 | 235/45R17 | Audi | |||||
18x8 | 40 | 235/40R18 | Audi | |||||
18x8 | 43 | 235/40R18 | Audi | |||||
18x8 | 45 | 235/40R18 | Audi | |||||
A4 (8HE) |
Click to see alloy wheels for the Audi A4 (8HE) | |||||||
16x7 | 42 | 205/55R16 | Audi | |||||
16x7.5 | 45 | 215/55R16 | Audi | |||||
17x7 | 38 | 225/45R17 | Audi | |||||
17x7.5 | 43 | 235/45R17 | Audi | |||||
17x7.5 | 45 | 235/45R17 | Audi | |||||
18x8 | 43 | 235/40R18 | Audi | |||||
18x8 | 45 | 235/40R18 | Audi | |||||
A4 (8K) |
Click to see alloy wheels for the Audi A4 (8K) | |||||||
16x7 | 39 | 215/55R16 | Audi | |||||
16x7 | 46 | 215/55R16 | Audi | |||||
16x7.5 | 45 | 215/55R16 | Audi | |||||
17x7 | 46 | 225/50R17 | Audi | |||||
17x7.5 | 45 | 235/45R17 | Audi | |||||
17x8 | 45 | 235/45R17 | Audi | |||||
18x7.5 | 43 | 235/40R18 | Audi | |||||
18x8 | 47 | 235/40R18 | Audi | |||||
19x8.5 | 43 | 255/35R19 | Audi | |||||
A4 (8KAllRoad) |
Click to see alloy wheels for the Audi A4 (8KAllRoad) | |||||||
16x7 | 45 | 205/55R16 | Audi | |||||
17x7.5 | 28 | 225/55R17 | Audi | |||||
17x8 | 26 | 225/55R17 | Audi | |||||
18x8 | 26 | 245/45R18 | Audi | |||||
19x8 | 26 | 245/40R19 | Audi | |||||
A4 8W B9 Avant |
Click to see alloy wheels for the Audi A4 8W B9 Avant | |||||||
16x7 | 35 | 205/60R16 | Audi | |||||
17x7 | 42 | 225/50R17 | Audi | |||||
17x7.5 | 38 | 225/50R17 | Audi | |||||
18x7.5 | 39 | 225/45R18 | Audi | |||||
18x8 | 40 | 245/40R18 | Audi | |||||
19x4 | 22 | 125/70-19 | Audi | Emergency Spare | ||||
19x8.5 | 40 | 245/35R19 | Audi | |||||
A4 8W B9 Saloon |
Click to see alloy wheels for the Audi A4 8W B9 Saloon | |||||||
16x7 | 35 | 205/60R16 | Audi | |||||
17x7 | 42 | 225/50R17 | Audi | |||||
17x7.5 | 38 | 225/50R17 | Audi | |||||
18x7.5 | 39 | 225/45R18 | Audi | |||||
18x8 | 40 | 245/40R18 | Audi | |||||
19x4 | 22 | 125/70-19 | Audi | Emergency Spare | ||||
19x8.5 | 40 | 245/35R19 | Audi | |||||
A4 8W9 B9 Allroad |
Click to see alloy wheels for the Audi A4 8W9 B9 Allroad | |||||||
17x6.5 | 28 | 225/55R17 | Audi | |||||
17x7.5 | 29 | 225/55R17 | Audi | |||||
18x7.5 | 29 | 245/45R18 | Audi | |||||
19x6 | 26 | 175/55-19 | Audi | |||||
19x8 | 32 | 245/40R19 | Audi | |||||
A5 (8F7) |
Click to see alloy wheels for the Audi A5 (8F7) | |||||||
16x7.5 | 28 | 225/55R16 | Audi | |||||
17x7.5 | 28 | 225/50R17 | Audi | |||||
17x8 | 26 | 225/50R17 | Audi | |||||
18x8 | 31 | 245/40R18 | Audi | |||||
18x8.5 | 29 | 245/40R18 | Audi | |||||
19x8.5 | 32 | 255/35R19 | Audi | |||||
19x9 | 33 | 255/35R19 | Audi | |||||
20x9 | 29 | 265/30R20 | Audi | |||||
A5 (8T) |
Click to see alloy wheels for the Audi A5 (8T) | |||||||
17x7.5 | 28 | 225/50R17 | Audi | |||||
17x8 | 26 | 225/50R17 | Audi | |||||
18x8 | 31 | 245/40R18 | Audi | |||||
18x8.5 | 29 | 245/40R18 | Audi | |||||
19x8.5 | 32 | 255/35R19 | Audi | |||||
19x9 | 33 | 255/35R19 | Audi | |||||
20x9 | 29 | 265/30R20 | Audi | |||||
A5 8W6 B9 Cabriolet |
Click to see alloy wheels for the Audi A5 8W6 B9 Cabriolet | |||||||
17x7.5 | 29 | 225/50R17 | Audi | |||||
18x8 | 31 | 245/40R18 | Audi | |||||
18x8.5 | 29 | 245/40R18 | Audi | |||||
19x8.5 | 32 | 255/35R19 | Audi | |||||
20x9 | 34 | 265/30R20 | Audi | |||||
A5 8W6 B9 Coupe |
Click to see alloy wheels for the Audi A5 8W6 B9 Coupe | |||||||
17x7.5 | 29 | 225/50R17 | Audi | |||||
18x8 | 31 | 245/40R18 | Audi | |||||
18x8.5 | 29 | 245/40R18 | Audi | |||||
19x8.5 | 32 | 255/35R19 | Audi | |||||
20x9 | 34 | 265/30R20 | Audi | |||||
A5 8W6 B9 Sportback |
Click to see alloy wheels for the Audi A5 8W6 B9 Sportback | |||||||
17x7.5 | 29 | 225/50R17 | Audi | |||||
18x8 | 31 | 245/40R18 | Audi | |||||
18x8.5 | 29 | 245/40R18 | Audi | |||||
19x8.5 | 32 | 255/35R19 | Audi | |||||
20x9 | 34 | 265/30R20 | Audi | |||||
A6 (4A) |
Click to see alloy wheels for the Audi A6 (4A) | |||||||
15x6 | 45 | 205/60R15 | Audi | |||||
15x7 | 45 | 205/60R15 | Audi | |||||
15x7.5 | 40 | 205/60R15 | Audi | |||||
16x7 | 45 | 205/55R16 | Audi | |||||
16x7.5 | 37 | 205/55R16 | Audi | |||||
16x8 | 40 | 205/55R16 | Audi | |||||
17x8 | 40 | 225/45R17 | Audi | |||||
A6 (4B) |
Click to see alloy wheels for the Audi A6 (4B) | |||||||
15x6 | 45 | 205/60R15 | Audi | |||||
15x7 | 45 | 195/65R15 | Audi | |||||
16x6 | 40 | 205/55R16 | Audi | |||||
16x7 | 32 | 205/55R16 | Audi | |||||
16x7 | 45 | 205/55R16 | Audi | |||||
17x7.5 | 43 | 255/40R17 | Audi | |||||
17x7.5 | 45 | 255/40R17 | Audi | |||||
17x8 | 35 | 255/40R17 | Audi | |||||
18x8 | 43 | 245/40R18 | Audi | |||||
18x8.5 | 30 | 235/40R18 | Audi | |||||
A6 (4F) |
Click to see alloy wheels for the Audi A6 (4F) | |||||||
16x7 | 35 | 205/60R16 | Audi | |||||
16x7 | 42 | 205/60R16 | Audi | |||||
16x7.5 | 45 | 225/55R16 | Audi | |||||
17x7.5 | 45 | 225/50R17 | Audi | |||||
17x8 | 48 | 245/45R17 | Audi | |||||
18x8 | 43 | 245/40R18 | Audi | |||||
18x8.5 | 46 | 245/40R18 | Audi | |||||
19x8.5 | 48 | 255/35R19 | Audi | |||||
19x9 | 52 | 255/35R19 | Audi | |||||
A6 (4G) |
Click to see alloy wheels for the Audi A6 (4G) | |||||||
16x7.5 | 37 | 225/55R16 | Audi | |||||
17x8 | 39 | 225/55R17 | Audi | |||||
18x8 | 39 | 245/45R18 | Audi | |||||
19x8.5 | 45 | 255/40R19 | Audi | |||||
20x8.5 | 45 | 255/35R20 | Audi | |||||
A6 4K C8 Avant |
Click to see alloy wheels for the Audi A6 4K C8 Avant | |||||||
17x7.5 | 36 | 205/65R17 | Audi | |||||
17x7.5 | 36 | 225/60R17 | Audi | |||||
18x8 | 39 | 225/55R18 | Audi | |||||
19x8 | 39 | 245/45R19 | Audi | |||||
19x8.5 | 40 | 245/45R19 | Audi | |||||
20x4.5 | 17 | 145/65-20 | Audi | Emergency Spare | ||||
20x8.5 | 43 | 255/40R20 | Audi | |||||
21x8.5 | 43 | 255/35R21 | Audi | |||||
A6 4K C8 Saloon |
Click to see alloy wheels for the Audi A6 4K C8 Saloon | |||||||
17x7.5 | 36 | 205/65R17 | Audi | |||||
17x7.5 | 36 | 225/60R17 | Audi | |||||
18x8 | 39 | 225/55R18 | Audi | |||||
19x8 | 39 | 245/45R19 | Audi | |||||
19x8.5 | 40 | 245/45R19 | Audi | |||||
20x4.5 | 17 | 145/65-20 | Audi | Emergency Spare | ||||
20x8.5 | 43 | 255/40R20 | Audi | |||||
21x8.5 | 43 | 255/35R21 | Audi | |||||
A6 Allroad 4F |
Click to see alloy wheels for the Audi A6 Allroad 4F | |||||||
17x7 | 34 | 225/55R17 | Audi | |||||
17x8 | 38 | 225/55R17 | Audi | |||||
18x8 | 38 | 245/45R18 | Audi | |||||
19x8.5 | 43 | 245/40R19 | Audi | |||||
A6 Allroad 4G C7 |
Click to see alloy wheels for the Audi A6 Allroad 4G C7 | |||||||
18x7 | 38 | 235/55R18 | Audi | Winter Fitment | ||||
18x8 | 41 | 235/55R18 | Audi | |||||
19x8.5 | 43 | 255/45R19 | Audi | |||||
20x8.5 | 43 | 255/40R20 | Audi | |||||
A6 Allroad 4K C8 |
Click to see alloy wheels for the Audi A6 Allroad 4K C8 | |||||||
18x8 | 39 | 235/55R18 | Audi | |||||
19x8.5 | 40 | 235/50R19 | Audi | |||||
20x6 | 12 | 195/55R20 | Audi | Emergency Spare | ||||
20x8.5 | 37 | 245/45R20 | Audi | |||||
20x8.5 | 38 | 245/45R20 | Audi | |||||
21x8.5 | 30 | 255/35R21 | Audi | |||||
A6 Allroad 4Z |
Click to see alloy wheels for the Audi A6 Allroad 4Z | |||||||
16x6.5 | 16 | 215/65R16 | Audi | |||||
17x7.5 | 25 | 225/55R17 | Audi | |||||
18x7.5 | 25 | 245/45R18 | Audi | |||||
18x8.5 | 20 | 245/45R18 | Audi | |||||
19x8 | 39 | 245/40R19 | Audi | |||||
A7 (4G) |
Click to see alloy wheels for the Audi A7 (4G) | |||||||
17x8 | 30 | 235/55R17 | Audi | |||||
18x8.5 | 32 | 255/45R18 | Audi | |||||
19x8 | 26 | 255/40R19 | Audi | |||||
19x8.5 | 32 | 255/40R19 | Audi | |||||
19x9 | 32 | 255/40R19 | Audi | |||||
20x9 | 37 | 265/35R20 | Audi | |||||
21x9 | 35 | 275/30R21 | Audi | |||||
A7 4K C8 Sportback |
Click to see alloy wheels for the Audi A7 4K C8 Sportback | |||||||
18x8 | 26 | 225/55R18 | Audi | |||||
19x8 | 27 | 245/45R19 | Audi | Winter Fitment | ||||
19x8.5 | 27 | 245/45R19 | Audi | |||||
20x4.5 | 17 | 145/65-20 | Audi | Emergency Spare | ||||
20x8.5 | 30 | 255/40R20 | Audi | |||||
20x9 | 37 | 255/40R20 | Audi | |||||
21x8.5 | 30 | 255/35R21 | Audi | |||||
A8 (4D) |
Click to see alloy wheels for the Audi A8 (4D) | |||||||
16x7 | 37 | 225/60R16 | Audi | |||||
16x7 | 42 | 225/60R16 | Audi | |||||
16x7.5 | 45 | 225/60R16 | Audi | |||||
17x8 | 48 | 225/55R17 | Audi | |||||
18x8 | 48 | 245/45R18 | Audi | |||||
A8 (4E) |
Click to see alloy wheels for the Audi A8 (4E) | |||||||
16x7.5 | 40 | 225/60R16 | Audi | |||||
17x7.5 | 40 | 235/55R17 | Audi | |||||
17x8 | 43 | 235/55R17 | Audi | |||||
18x8 | 43 | 235/50R18 | Audi | |||||
18x8.5 | 45 | 255/45R18 | Audi | |||||
19x8 | 40 | 245/40R19 | Audi | |||||
19x8.5 | 45 | 255/40R19 | Audi | |||||
19x9 | 44 | 255/40R19 | Audi | |||||
20x8.5 | 45 | 255/35R20 | Audi | |||||
20x9 | 46 | 245/40R20 | Audi | |||||
A8 (4H) |
Click to see alloy wheels for the Audi A8 (4H) | |||||||
17x8 | 30 | 235/60R17 | Audi | |||||
18x8 | 28 | 235/55R18 | Audi | |||||
19x9 | 33 | 255/45R19 | Audi | |||||
20x9 | 37 | 265/40R20 | Audi | |||||
21x9 | 35 | 265/40R20 | Audi | |||||
A8 4N D5 Saloon |
Click to see alloy wheels for the Audi A8 4N D5 Saloon | |||||||
17x8 | 29 | 235/60R17 | Audi | |||||
18x8 | 29 | 235/55R18 | Audi | |||||
19x8 | 32 | 235/50R19 | Audi | |||||
19x9 | 34 | 255/45R19 | Audi | |||||
20x9 | 40 | 265/40R20 | Audi | |||||
20x9 | 37 | 265/40R20 | Audi | |||||
21x9 | 37 | 275/35R21 | Audi | |||||
Cabriolet (8G) |
Click to see alloy wheels for the Audi Cabriolet (8G) | |||||||
15x6 | 37 | 195/65R15 | Audi | |||||
15x7 | 37 | 195/65R15 | Audi | |||||
16x7 | 37 | 205/55R16 | Audi | |||||
17x7 | 37 | 225/45R17 | Audi | |||||
Coupe (8B) |
Click to see alloy wheels for the Audi Coupe (8B) | |||||||
14x5.5 | 37 | 175/70R14 | Audi | |||||
15x6 | 37 | 195/65R15 | Audi | |||||
15x7 | 37 | 205/60R15 | Audi | |||||
16x7 | 37 | 205/55R16 | Audi | |||||
16x7.5 | 37 | 205/55R16 | Audi | |||||
e-tron GE 4KE |
Click to see alloy wheels for the Audi e-tron GE 4KE | |||||||
19x8 | 34 | 255/55R19 | Audi | Winter Fitment | ||||
19x8.5 | 36 | 255/55R19 | Audi | |||||
20x9 | 38 | 255/50R20 | Audi | |||||
21x9.5 | 36 | 255/45R21 | Audi | |||||
22x9.5 | 36 | 265/40R22 | Audi | |||||
e-tron GT 4J3 |
Click to see alloy wheels for the Audi e-tron GT 4J3 | |||||||
19x8.5 | 50 | 225/55R19 | 19x10 | 47 | 275/45R19 | Audi | ||
20x9 | 54 | 245/45R20 | 20x11 | 60 | 285/40R20 | Audi | ||
21x9.5 | 60 | 265/35R21 | 21x11.5 | 66 | 305/30R21 | Audi | ||
e-tron S GE 4KE |
Click to see alloy wheels for the Audi e-tron S GE 4KE | |||||||
20x10 | 22 | 285/45R20 | Audi | |||||
20x9 | 20 | 255/50R20 | Audi | |||||
21x10.5 | 25 | 285/40R21 | Audi | |||||
22x10.5 | 25 | 285/35R22 | Audi | |||||
Q2 81A (GA) |
Click to see alloy wheels for the Audi Q2 81A (GA) | |||||||
16x6 | 43 | 205/60R16 | Audi | |||||
16x6.5 | 43 | 215/60R16 | Audi | |||||
17x7 | 45 | 215/55R17 | Audi | |||||
18x7.5 | 40 | 215/50R18 | Audi | |||||
18x7.5 | 45 | 215/50R18 | Audi | |||||
19x8 | 45 | 235/40R19 | Audi | |||||
Q3 (8U) |
Click to see alloy wheels for the Audi Q3 (8U) | |||||||
16x6.5 | 33 | 215/65R16 | Audi | |||||
17x7 | 43 | 235/55R17 | Audi | |||||
18x7 | 43 | 235/50R18 | Audi | |||||
19x8.5 | 36 | 255/40R19 | Audi | |||||
Q3 83A F3 Sportback |
Click to see alloy wheels for the Audi Q3 83A F3 Sportback | |||||||
17x6.5 | 38 | 215/65R17 | Audi | Steel Wheel | ||||
17x7 | 40 | 215/65R17 | Audi | |||||
18x4 | 28 | 145/85-18 | Audi | Emergency Spare | ||||
18x7 | 43 | 235/55R18 | Audi | |||||
19x7 | 43 | 235/50R19 | Audi | |||||
19x8.5 | 38 | 255/45R19 | Audi | |||||
20x8.5 | 38 | 255/40R20 | Audi | |||||
Q3 83A F3 SUV |
Click to see alloy wheels for the Audi Q3 83A F3 SUV | |||||||
17x6.5 | 38 | 215/65R17 | Audi | Steel Wheel | ||||
17x7 | 40 | 215/65R17 | Audi | |||||
18x4 | 28 | 145/85-18 | Audi | Emergency Spare | ||||
18x7 | 43 | 235/55R18 | Audi | |||||
19x7 | 43 | 235/50R19 | Audi | |||||
19x8.5 | 38 | 255/45R19 | Audi | |||||
20x8.5 | 38 | 255/40R20 | Audi | |||||
Q4 e-tron 89A |
Click to see alloy wheels for the Audi Q4 e-tron 89A | |||||||
19x8 | 45 | 235/55R19 | 19x8 | 45 | 255/50R19 | Audi | ||
20x8.5 | 45 | 235/50R20 | 20x9 | 42 | 255/45R20 | Audi | ||
21x8.5 | 40 | 235/45R21 | 21x9.5 | 42 | 255/40R21 | Audi | ||
Q5 (8R) |
Click to see alloy wheels for the Audi Q5 (8R) | |||||||
17x8 | 39 | 235/65R17 | Audi | |||||
18x8 | 39 | 235/60R18 | Audi | |||||
19x8 | 27 | 235/55R19 | Audi | |||||
19x8 | 39 | 235/55R19 | Audi | |||||
20x8.5 | 33 | 255/45R20 | Audi | |||||
Q5 80A FY Sportback |
Click to see alloy wheels for the Audi Q5 80A FY Sportback | |||||||
17x7 | 34 | 235/65R17 | Audi | |||||
17x8 | 39 | 235/65R17 | Audi | |||||
18x8 | 39 | 235/60R18 | Audi | |||||
19x7 | 34 | 235/55R19 | Audi | |||||
19x8 | 39 | 235/55R19 | Audi | |||||
20x8 | 39 | 255/45R20 | Audi | |||||
21x8.5 | 34 | 255/40R21 | Audi | |||||
Q5 80A FY SUV |
Click to see alloy wheels for the Audi Q5 80A FY SUV | |||||||
17x7 | 34 | 235/65R17 | Audi | |||||
17x8 | 39 | 235/65R17 | Audi | |||||
18x8 | 39 | 235/60R18 | Audi | |||||
19x7 | 34 | 235/55R19 | Audi | |||||
19x8 | 39 | 235/55R19 | Audi | |||||
20x8 | 39 | 255/45R20 | Audi | |||||
21x8.5 | 34 | 255/40R21 | Audi | |||||
Q7 (4L) |
Click to see alloy wheels for the Audi Q7 (4L) | |||||||
18x7.5 | 53 | 235/60R18 | Audi | |||||
18x8 | 56 | 255/55R18 | Audi | |||||
18x8.5 | 58 | 255/55R18 | Audi | |||||
19x8.5 | 62 | 265/50R19 | Audi | |||||
20x10 | 44 | 275/45R20 | Audi | |||||
20x9 | 60 | 275/45R20 | Audi | |||||
21x10 | 44 | 295/35R21 | Audi | |||||
21x9 | 60 | 295/35R21 | Audi | |||||
Q7 (4L9) |
Click to see alloy wheels for the Audi Q7 (4L9) | |||||||
18x7.5 | 53 | 235/60R18 | Audi | |||||
18x8 | 56 | 235/60R18 | Audi | |||||
19x8.5 | 62 | 265/50R19 | Audi | |||||
20x10 | 44 | 295/40R20 | Audi | |||||
20x9 | 60 | 275/45R20 | Audi | |||||
21x10 | 44 | 295/35R21 | Audi | |||||
21x9 | 60 | 275/40R21 | Audi | |||||
Q7 4M SUV |
Click to see alloy wheels for the Audi Q7 4M SUV | |||||||
18x8 | 20 | 235/65R18 | Audi | |||||
18x8 | 25 | 255/60R18 | Audi | |||||
19x8 | 28 | 255/55R19 | Audi | |||||
19x8.5 | 23 | 255/55R19 | Audi | |||||
19x8.5 | 28 | 255/55R19 | Audi | |||||
20x6.5 | 24 | 195/65R20 | Audi | Emergency Spare | ||||
20x8 | 28 | 255/50R20 | Audi | Winter Fitment | ||||
