Volvo S40/V40 M Alloy Wheels

Showing 20 out of 246 results

From US$ 166.17per wheel

4 Wheels + Tyres from US$ 838.60

From US$ 168.48per wheel

4 Wheels + Tyres from US$ 847.84

Sizes 16" 17" 18" 19" 20"

From US$ 168.48per wheel

4 Wheels + Tyres from US$ 847.84

Sizes 16" 17" 18" 19" 20"

From US$ 168.48per wheel

4 Wheels + Tyres from US$ 847.84

From US$ 168.48per wheel

4 Wheels + Tyres from US$ 847.84

From US$ 169.63per wheel

4 Wheels + Tyres from US$ 852.46

From US$ 171.93per wheel

4 Wheels + Tyres from US$ 861.66

From US$ 173.09per wheel

4 Wheels + Tyres from US$ 866.29

From US$ 174.24per wheel

4 Wheels + Tyres from US$ 870.91

From US$ 174.24per wheel

4 Wheels + Tyres from US$ 870.91

From US$ 183.48per wheel

4 Wheels + Tyres from US$ 907.85

From US$ 188.09per wheel

4 Wheels + Tyres from US$ 926.30

From US$ 199.62per wheel

4 Wheels + Tyres from US$ 1,004.47

From US$ 204.25per wheel

4 Wheels + Tyres from US$ 1,022.97

From US$ 214.63per wheel

4 Wheels + Tyres from US$ 1,064.48

From US$ 219.25per wheel

4 Wheels + Tyres from US$ 1,082.97

From US$ 222.71per wheel

4 Wheels + Tyres from US$ 1,110.53

From US$ 230.78per wheel

4 Wheels + Tyres from US$ 1,142.84

From US$ 238.86per wheel

4 Wheels + Tyres from US$ 1,175.16

From US$ 238.86per wheel

4 Wheels + Tyres from US$ 1,175.16

Buy Genuine Alloys for the Volvo S40/V40 M (2012-2024)

Searching for some alloy wheels for your Volvo S40/V40 M? Select from our incredible collection of factory original Volvo and selected aftermarket wheels made for your S40/V40 compatible with various body styles and engine types in the M range - Estate and more. Check out the detailed specs for each compatible model below, from 2012 to 2024, and select the best Volvo S40/V40 wheels for unmatched performance.

Model Body Style Fuel Drive Power From To Min Wheel Size
V40 1.5 T2 Estate Petrol front wheel drive 122 BHP / 90 KW 2016 2026 16"
V40 1.5 T3 Estate Petrol front wheel drive 152 BHP / 112 KW 2016 2026 16"
V40 2.0 D2 Estate Diesel front wheel drive 120 BHP / 88 KW 2016 2026 16"
V40 2.0 D3 Estate Diesel front wheel drive 150 BHP / 110 KW 2016 2026 16"
V40 2.0 D4 Estate Diesel front wheel drive 190 BHP / 140 KW 2016 2026 16"
V40 2.0 T2 Estate Petrol front wheel drive 122 BHP / 90 KW 2016 2026 16"
V40 2.0 T3 Estate Petrol front wheel drive 152 BHP / 112 KW 2016 2026 16"
V40 2.0 T4 Estate Petrol front wheel drive 190 BHP / 140 KW 2016 2026 16"
V40 2.0 T5 Estate Petrol front wheel drive 245 BHP / 180 KW 2016 2026 16"
V40 Cross Country D2 Estate Diesel front wheel drive 114 BHP / 84 KW 2012 2026 16"
V40 Cross Country D2 Estate Diesel front wheel drive 120 BHP / 88 KW 2015 2026 16"
V40 Cross Country D3 Estate Diesel front wheel drive 150 BHP / 110 KW 2012 2026 16"
V40 Cross Country D3 Estate Diesel front wheel drive 150 BHP / 110 KW 2015 2026 16"
V40 Cross Country D4 Estate Diesel front wheel drive 177 BHP / 130 KW 2012 2026 16"
V40 Cross Country D4 Estate Diesel front wheel drive 190 BHP / 140 KW 2014 2026 16"
V40 Cross Country T3 Estate Petrol front wheel drive 152 BHP / 112 KW 2015 2026 16"
V40 Cross Country T3 Estate Petrol front wheel drive 152 BHP / 112 KW 2015 2026 16"
V40 Cross Country T4 Estate Petrol front wheel drive 179 BHP / 132 KW 2012 2026 16"
V40 Cross Country T4 Estate Petrol front wheel drive 179 BHP / 132 KW 2013 2026 16"
V40 Cross Country T4 Estate Petrol front wheel drive 190 BHP / 140 KW 2015 2026 16"
V40 Cross Country T4 AWD Estate Petrol All-wheel drive 179 BHP / 132 KW 2013 2026 16"
V40 Cross Country T4 AWD Estate Petrol All-wheel drive 190 BHP / 140 KW 2014 2026 16"
V40 Cross Country T5 Estate Petrol front wheel drive 213 BHP / 157 KW 2012 2026 16"
V40 Cross Country T5 Estate Petrol front wheel drive 254 BHP / 187 KW 2012 2026 16"
V40 Cross Country T5 AWD Estate Petrol All-wheel drive 213 BHP / 157 KW 2012 2026 16"
V40 Cross Country T5 AWD Estate Petrol All-wheel drive 245 BHP / 180 KW 2015 2026 16"
V40 Cross Country T5 AWD Estate Petrol All-wheel drive 254 BHP / 187 KW 2012 2026 16"
V40 D2 Estate Diesel front wheel drive 114 BHP / 84 KW 2012 2016 15"
V40 D2 Estate Diesel front wheel drive 120 BHP / 88 KW 2015 2016 16"
V40 D3 Estate Diesel front wheel drive 150 BHP / 110 KW 2015 2016 16"
V40 D3 Estate Diesel front wheel drive 150 BHP / 110 KW 2012 2016 16"
V40 D4 Estate Diesel front wheel drive 177 BHP / 130 KW 2012 2016 16"
V40 D4 Estate Diesel front wheel drive 190 BHP / 140 KW 2014 2016 16"
V40 T2 Estate Petrol front wheel drive 120 BHP / 88 KW 2013 2016 16"
V40 T2 Estate Petrol front wheel drive 122 BHP / 90 KW 2015 2016 16"
V40 T2 Estate Petrol front wheel drive 122 BHP / 90 KW 2015 2016 16"
V40 T3 Estate Petrol front wheel drive 150 BHP / 110 KW 2012 2016 16"
V40 T3 Estate Petrol front wheel drive 152 BHP / 112 KW 2015 2016 16"
V40 T3 Estate Petrol front wheel drive 152 BHP / 112 KW 2015 2016 16"
V40 T4 Estate Petrol front wheel drive 179 BHP / 132 KW 2012 2016 16"
V40 T4 Estate Petrol front wheel drive 179 BHP / 132 KW 2012 2016 16"
V40 T4 Estate Petrol front wheel drive 190 BHP / 140 KW 2015 2016 16"
V40 T5 Estate Petrol front wheel drive 213 BHP / 157 KW 2012 2016 16"
V40 T5 Estate Petrol front wheel drive 245 BHP / 180 KW 2014 2016 16"
V40 T5 Estate Petrol front wheel drive 254 BHP / 187 KW 2012 2016 16"
24hr Expert Advice

Need some help? We're always here for your questions.

Ready to Roll

Tyres shipped inflated and balanced on your wheels as standard. Ready to fit, ready to roll.

Worldwide Delivery

Wheels & tyres direct to your driveway.

Change vehicle
Currently shopping for Volvo S40/V40 · Estate