Volvo S90/V90 P Alloy Wheels

Showing 20 out of 209 results

From US$ 226.08per wheel

4 Wheels + Tyres from US$ 1,127.36

From US$ 226.08per wheel

4 Wheels + Tyres from US$ 1,127.36

From US$ 226.08per wheel

4 Wheels + Tyres from US$ 1,127.36

From US$ 229.60per wheel

4 Wheels + Tyres from US$ 1,141.44

From US$ 234.28per wheel

4 Wheels + Tyres from US$ 1,160.17

From US$ 242.48per wheel

4 Wheels + Tyres from US$ 1,192.97

From US$ 242.48per wheel

4 Wheels + Tyres from US$ 1,192.97

From US$ 244.83per wheel

4 Wheels + Tyres from US$ 1,202.36

From US$ 254.19per wheel

4 Wheels + Tyres from US$ 1,355.98

From US$ 257.71per wheel

4 Wheels + Tyres from US$ 1,370.06

From US$ 257.71per wheel

4 Wheels + Tyres from US$ 1,370.06

From US$ 262.39per wheel

4 Wheels + Tyres from US$ 1,388.78

From US$ 270.60per wheel

4 Wheels + Tyres from US$ 1,421.59

From US$ 274.12per wheel

4 Wheels + Tyres from US$ 1,319.50

From US$ 364.31per wheel

4 Wheels + Tyres from US$ 2,014.82

From US$ 222.57per wheel

4 Wheels + Tyres from US$ 1,099.39

From US$ 240.14per wheel

4 Wheels + Tyres from US$ 1,183.59

From US$ 242.48per wheel

4 Wheels + Tyres from US$ 1,192.97

From US$ 268.25per wheel

4 Wheels + Tyres from US$ 1,412.20

From US$ 269.42per wheel

4 Wheels + Tyres from US$ 1,416.90

Buy the Best Rims for your Volvo S90/V90 P (2016-2024)

Are you looking for a new set of alloys for your Volvo S90/V90 P? Choose from our extensive selection of factory original Volvo and premium aftermarket rims for your S90/V90 compatible with various body styles and engine types in the P range - Estate and Saloon and more. View the detailed spec for each compatible model below, covering years from 2016 to 2024, and buy the perfect Volvo S90/V90 rims and tyres.

Model Body Style Fuel Drive Power From To Min Wheel Size
S90 2.0 T8 Twin Engine Saloon PlugIn-Hybrid All-wheel drive 320 BHP / 235 KW 2017 2020 18"
S90 2.0 D3 Saloon Diesel front wheel drive 150 BHP / 110 KW 2016 2020 17"
S90 2.0 D3 Saloon Diesel front wheel drive 163 BHP / 120 KW 2018 2020 18"
S90 2.0 D4 Saloon Diesel front wheel drive 190 BHP / 140 KW 2016 2020 17"
S90 2.0 D4 Saloon Diesel front wheel drive 200 BHP / 147 KW 2018 2020 18"
S90 2.0 D5 AWD Saloon Diesel All-wheel drive 235 BHP / 173 KW 2016 2020 18"
S90 2.0 T4 Saloon Petrol front wheel drive 190 BHP / 140 KW 2017 2020 18"
S90 2.0 T4 Saloon Petrol front wheel drive 211 BHP / 155 KW 2018 2020 18"
S90 2.0 T5 Saloon Petrol front wheel drive 250 BHP / 184 KW 2017 2020 18"
S90 2.0 T5 Saloon Petrol front wheel drive 253 BHP / 186 KW 2018 2020 18"
S90 2.0 T5 Saloon Petrol front wheel drive 254 BHP / 187 KW 2016 2020 18"
S90 2.0 T5 AWD Saloon Petrol All-wheel drive 310 BHP / 228 KW 2017 2020 18"
S90 2.0 T6 AWD Saloon Petrol All-wheel drive 320 BHP / 235 KW 2016 2020 18"
S90 2.0 T6 AWD Saloon Petrol All-wheel drive 326 BHP / 240 KW 2018 2020 18"
S90 2.0 T8 Twin Engine Saloon PlugIn-Hybrid All-wheel drive 303 BHP / 223 KW 2018 2020 18"
S90 2.0 T8 Twin Engine Saloon PlugIn-Hybrid All-wheel drive 317 BHP / 233 KW 2018 2020 18"
S90 B4 Saloon Mild-Hybrid front wheel drive 197 BHP / 145 KW 2020 2026 18"
S90 B5 AWD Saloon Mild-Hybrid All-wheel drive 235 BHP / 173 KW 2020 2026 18"
S90 B5 AWD Saloon Mild-Hybrid All-wheel drive 245 BHP / 180 KW 2021 2026 18"
S90 B6 AWD Saloon Mild-Hybrid All-wheel drive 299 BHP / 220 KW 2020 2026 18"
S90 D4 Saloon Diesel front wheel drive 150 BHP / 110 KW 2020 2026 18"
S90 D4 Saloon Diesel front wheel drive 163 BHP / 120 KW 2020 2026 18"
S90 D4 Saloon Diesel front wheel drive 190 BHP / 140 KW 2020 2026 18"
S90 D4 Saloon Diesel front wheel drive 200 BHP / 147 KW 2020 2026 18"
S90 D4 AWD 2.0 Saloon Diesel All-wheel drive 190 BHP / 140 KW 2016 2020 17"
S90 D5 AWD Saloon Diesel All-wheel drive 235 BHP / 173 KW 2020 2026 18"
S90 D5 AWD Saloon Diesel All-wheel drive 241 BHP / 177 KW 2020 2026 18"
S90 D5 AWD 2.0 Saloon Diesel All-wheel drive 241 BHP / 177 KW 2018 2020 18"
S90 T5 Saloon Mild-Hybrid front wheel drive 250 BHP / 184 KW 2020 2026 18"
S90 T8 TE Saloon PlugIn-Hybrid All-wheel drive 310 BHP / 228 KW 2021 2026 18"
S90 T8 Twin Engine Saloon PlugIn-Hybrid All-wheel drive 303 BHP / 223 KW 2020 2026 18"
S90 T8 Twin Engine AWD Saloon PlugIn-Hybrid All-wheel drive 317 BHP / 233 KW 2020 2026 18"
V90 2.0 D4 Estate Petrol front wheel drive 190 BHP / 140 KW 2017 2020 18"
V90 2.0 D4 Estate Diesel All-wheel drive 190 BHP / 140 KW 2016 2020 17"
V90 2.0 D4 Estate Diesel front wheel drive 190 BHP / 140 KW 2016 2020 17"
V90 2.0 D4 Estate Diesel front wheel drive 200 BHP / 147 KW 2018 2020 18"
V90 2.0 D4 AWD Estate Diesel All-wheel drive 200 BHP / 147 KW 2018 2020 18"
V90 2.0 D5 AWD Estate Diesel All-wheel drive 235 BHP / 173 KW 2016 2020 18"
V90 2.0 D5 AWD Estate Diesel All-wheel drive 241 BHP / 177 KW 2018 2020 18"
V90 2.0 T4 Estate Petrol front wheel drive 211 BHP / 155 KW 2018 2020 18"
V90 2.0 T5 Estate Petrol front wheel drive 250 BHP / 184 KW 2017 2020 18"
V90 2.0 T5 Estate Petrol front wheel drive 253 BHP / 186 KW 2018 2020 18"
V90 2.0 T5 Estate Petrol front wheel drive 254 BHP / 187 KW 2016 2020 18"
V90 2.0 T6 AWD Estate Petrol All-wheel drive 310 BHP / 228 KW 2017 2020 18"
V90 2.0 T6 AWD Estate Petrol All-wheel drive 320 BHP / 235 KW 2016 2020 18"
V90 2.0 T6 AWD Estate Petrol All-wheel drive 326 BHP / 240 KW 2018 2020 18"
V90 2.0 T8 Twin Engine Estate PlugIn-Hybrid All-wheel drive 303 BHP / 223 KW 2018 2020 18"
V90 2.0 T8 Twin Engine Estate PlugIn-Hybrid All-wheel drive 317 BHP / 233 KW 2018 2020 18"
V90 B4 (Benzin/Elektro) Estate Mild-Hybrid front wheel drive 197 BHP / 145 KW 2020 2026 18"
V90 B4 (Diesel/Elektro) Estate Mild-Hybrid front wheel drive 197 BHP / 145 KW 2021 2026 18"
V90 B4 AWD Estate Mild-Hybrid All-wheel drive 197 BHP / 145 KW 2020 2026 18"
V90 B5 Estate Mild-Hybrid front wheel drive 250 BHP / 184 KW 2020 2026 18"
V90 B5 AWD Estate Mild-Hybrid All-wheel drive 235 BHP / 173 KW 2020 2026 18"
V90 B5 AWD Estate Mild-Hybrid All-wheel drive 245 BHP / 180 KW 2021 2026 18"
V90 B6 AWD Estate Mild-Hybrid All-wheel drive 299 BHP / 220 KW 2020 2026 18"
V90 Cross Country 2.0 D5 AWD Estate Diesel All-wheel drive 235 BHP / 173 KW 2016 2020 18"
V90 Cross Country 2.0 D5 AWD Estate Diesel All-wheel drive 241 BHP / 177 KW 2018 2020 18"
V90 Cross Country 2.0 D4 AWD Estate Diesel All-wheel drive 163 BHP / 120 KW 2018 2020 18"
V90 Cross Country 2.0 D4 AWD Estate Diesel All-wheel drive 190 BHP / 140 KW 2016 2020 18"
V90 Cross Country 2.0 D4 AWD Estate Diesel All-wheel drive 200 BHP / 147 KW 2018 2020 18"
V90 Cross Country 2.0 T5 AWD Estate Petrol All-wheel drive 250 BHP / 184 KW 2017 2020 18"
V90 Cross Country 2.0 T5 AWD Estate Petrol All-wheel drive 253 BHP / 186 KW 2018 2020 18"
V90 Cross Country 2.0 T5 AWD Estate Petrol All-wheel drive 254 BHP / 187 KW 2016 2020 18"
V90 Cross Country 2.0 T6 AWD Estate Petrol All-wheel drive 310 BHP / 228 KW 2017 2020 18"
V90 Cross Country 2.0 T6 AWD Estate Petrol All-wheel drive 320 BHP / 235 KW 2016 2020 18"
V90 Cross Country 2.0 T6 AWD Estate Petrol All-wheel drive 326 BHP / 240 KW 2018 2020 18"
V90 Cross Country 2.0 D4 AWD Estate Diesel All-wheel drive 163 BHP / 120 KW 2020 2026 18"
V90 Cross Country 2.0 D4 AWD Estate Diesel All-wheel drive 190 BHP / 140 KW 2020 2026 18"
V90 Cross Country 2.0 D4 AWD Estate Diesel All-wheel drive 200 BHP / 147 KW 2020 2026 18"
V90 Cross Country 2.0 D5 AWD Estate Diesel All-wheel drive 235 BHP / 173 KW 2020 2026 18"
V90 Cross Country 2.0 D5 AWD Estate Diesel All-wheel drive 241 BHP / 177 KW 2020 2026 18"
V90 Cross Country 2.0 T5 AWD Estate Hybrid All-wheel drive 250 BHP / 184 KW 2020 2026 18"
V90 Cross Country 2.0 T6 AWD Estate Hybrid All-wheel drive 299 BHP / 220 KW 2020 2026 18"
V90 Cross Country B4 AWD Estate Hybrid All-wheel drive 197 BHP / 145 KW 2020 2026 18"
V90 Cross Country B5 AWD Estate Hybrid All-wheel drive 235 BHP / 173 KW 2020 2026 18"
V90 Cross Country B5 AWD Estate Mild-Hybrid All-wheel drive 245 BHP / 180 KW 2021 2026 18"
V90 D4 Estate Diesel front wheel drive 150 BHP / 110 KW 2020 2026 18"
V90 D4 Estate Diesel front wheel drive 163 BHP / 120 KW 2020 2026 18"
V90 D4 Estate Diesel front wheel drive 190 BHP / 140 KW 2020 2026 18"
V90 D4 Estate Diesel front wheel drive 200 BHP / 147 KW 2020 2026 18"
V90 D4 2.0 Estate Diesel front wheel drive 150 BHP / 110 KW 2016 2020 17"
V90 D4 2.0 Estate Diesel front wheel drive 163 BHP / 120 KW 2018 2020 18"
V90 D4 AWD Estate Diesel All-wheel drive 150 BHP / 110 KW 2020 2026 18"
V90 D4 AWD Estate Diesel All-wheel drive 190 BHP / 140 KW 2020 2026 18"
V90 D4 AWD Estate Diesel All-wheel drive 200 BHP / 147 KW 2020 2026 18"
V90 D4 AWD 2.0 Estate Diesel All-wheel drive 150 BHP / 110 KW 2016 2020 18"
V90 D5 AWD Estate Diesel All-wheel drive 235 BHP / 173 KW 2020 2026 18"
V90 D5 AWD Estate Diesel All-wheel drive 241 BHP / 177 KW 2020 2026 18"
V90 T6 TE AWD Estate PlugIn-Hybrid All-wheel drive 253 BHP / 186 KW 2020 2026 18"
V90 T8 AWD Estate PlugIn-Hybrid All-wheel drive 310 BHP / 228 KW 2021 2026 18"
V90 T8 TE AWD Estate PlugIn-Hybrid All-wheel drive 303 BHP / 223 KW 2020 2026 18"
V90 T8 TE AWD Estate PlugIn-Hybrid All-wheel drive 317 BHP / 233 KW 2020 2026 18"
V90 T8 Twin Engine 2.0 Estate PlugIn-Hybrid All-wheel drive 320 BHP / 235 KW 2017 2020 18"
24hr Expert Advice

Need some help? We're always here for your questions.

Ready to Roll

Tyres shipped inflated and balanced on your wheels as standard. Ready to fit, ready to roll.

Worldwide Delivery

Wheels & tyres direct to your driveway.

Change vehicle
Currently shopping for Volvo S90/V90 · Saloon