Volvo V70/XC70 B Alloy Wheels

Showing 20 out of 248 results

From US$ 175.70per wheel

4 Wheels + Tyres from US$ 880.57

From US$ 178.07per wheel

4 Wheels + Tyres from US$ 890.02

From US$ 192.22per wheel

4 Wheels + Tyres from US$ 979.36

From US$ 194.58per wheel

4 Wheels + Tyres from US$ 988.81

From US$ 196.93per wheel

4 Wheels + Tyres from US$ 998.21

From US$ 201.65per wheel

4 Wheels + Tyres from US$ 1,017.11

From US$ 201.65per wheel

4 Wheels + Tyres from US$ 1,017.11

From US$ 204.00per wheel

4 Wheels + Tyres from US$ 1,026.51

From US$ 208.73per wheel

4 Wheels + Tyres from US$ 1,045.41

From US$ 208.73per wheel

4 Wheels + Tyres from US$ 1,045.41

From US$ 216.98per wheel

4 Wheels + Tyres from US$ 1,092.47

From US$ 218.15per wheel

4 Wheels + Tyres from US$ 1,083.11

From US$ 219.34per wheel

4 Wheels + Tyres from US$ 1,087.83

From US$ 224.06per wheel

4 Wheels + Tyres from US$ 1,106.73

From US$ 226.41per wheel

4 Wheels + Tyres from US$ 1,130.17

From US$ 226.41per wheel

4 Wheels + Tyres from US$ 1,130.17

From US$ 227.59per wheel

4 Wheels + Tyres from US$ 1,134.89

From US$ 235.85per wheel

4 Wheels + Tyres from US$ 1,167.92

From US$ 244.10per wheel

4 Wheels + Tyres from US$ 1,200.94

From US$ 244.10per wheel

4 Wheels + Tyres from US$ 1,200.94

Browse Performance Alloys for your Volvo V70/XC70 B (2007-2024)

Are you looking for a new set of wheels for your Volvo V70/XC70 B? Explore our wide selection of factory original Volvo and high-performance aftermarket wheels manufactured to for your V70/XC70 designed to match every body style and engine type in the B range - Estate and SUV and more. Find detailed specs for each model below, covering vehicles from 2007 to 2024, and select the best Volvo V70/XC70 wheels with delivery to your front door.

Model Body Style Fuel Drive Power From To Min Wheel Size
V70 1.6 Estate Petrol front wheel drive 179 BHP / 132 KW 2010 2011 16"
V70 1.6 D2 Estate Diesel front wheel drive 114 BHP / 84 KW 2013 2026 16"
V70 1.6 TDI Estate Diesel front wheel drive 109 BHP / 80 KW 2009 2011 16"
V70 1.6F (Benzin/Ethanol) Estate Ethanol front wheel drive 179 BHP / 132 KW 2013 2026 16"
V70 1.6F (Benzin/Ethanol) Estate Ethanol front wheel drive 179 BHP / 132 KW 2011 2013 16"
V70 2.0 Estate Petrol front wheel drive 145 BHP / 107 KW 2007 2011 16"
V70 2.0 Estate Petrol front wheel drive 203 BHP / 149 KW 2009 2011 16"
V70 2.0 Estate Petrol front wheel drive 213 BHP / 157 KW 2013 2026 16"
V70 2.0 Estate Petrol front wheel drive 213 BHP / 157 KW 2012 2013 16"
V70 2.0 Estate Petrol front wheel drive 241 BHP / 177 KW 2010 2011 16"
V70 2.0 (Benzin/Ethanol) Estate Ethanol front wheel drive 145 BHP / 107 KW 2009 2011 16"
V70 2.0 T5 Estate Petrol front wheel drive 245 BHP / 180 KW 2013 2026 16"
V70 2.0 TDI Estate Diesel front wheel drive 136 BHP / 100 KW 2007 2011 16"
V70 2.0 TDI Estate Diesel front wheel drive 163 BHP / 120 KW 2010 2011 16"
V70 2.0T Estate Petrol front wheel drive 203 BHP / 149 KW 2011 2012 16"
V70 2.4 TDI Estate Diesel front wheel drive 163 BHP / 120 KW 2007 2011 16"
V70 2.4 TDI Estate Diesel front wheel drive 175 BHP / 129 KW 2009 2011 16"
V70 2.4 TDI Estate Diesel front wheel drive 205 BHP / 151 KW 2009 2011 16"
V70 2.4 TDI AWD Estate Diesel All-wheel drive 163 BHP / 120 KW 2010 2011 16"
V70 2.4 TDI AWD Estate Diesel All-wheel drive 185 BHP / 136 KW 2008 2011 16"
V70 2.4 TDI AWD Estate Diesel All-wheel drive 205 BHP / 151 KW 2009 2011 16"
V70 2.4 TDI D5 Estate Diesel front wheel drive 185 BHP / 136 KW 2007 2011 16"
V70 2.5 Estate Petrol front wheel drive 200 BHP / 147 KW 2007 2011 16"
V70 2.5 Estate Petrol front wheel drive 231 BHP / 170 KW 2009 2011 16"
V70 2.5 (Benzin/Ethanol) Estate Ethanol front wheel drive 231 BHP / 170 KW 2009 2011 16"
V70 2.5FT (Benzin/Ethanol) Estate Ethanol front wheel drive 231 BHP / 170 KW 2011 2013 16"
V70 2.5T Estate Petrol front wheel drive 231 BHP / 170 KW 2011 2013 16"
V70 3.0 Estate Petrol All-wheel drive 305 BHP / 224 KW 2010 2011 16"
V70 3.2 Estate Petrol front wheel drive 238 BHP / 175 KW 2007 2011 16"
V70 3.2 Estate Petrol front wheel drive 243 BHP / 179 KW 2013 2026 16"
V70 3.2 Estate Petrol front wheel drive 243 BHP / 179 KW 2010 2011 16"
V70 3.2 Estate Petrol front wheel drive 243 BHP / 179 KW 2011 2013 16"
V70 3.2 AWD Estate Petrol All-wheel drive 238 BHP / 175 KW 2008 2011 16"
V70 3.2 AWD Estate Petrol All-wheel drive 243 BHP / 179 KW 2013 2026 16"
V70 3.2 AWD Estate Petrol All-wheel drive 243 BHP / 179 KW 2010 2011 16"
V70 3.2 AWD Estate Petrol All-wheel drive 243 BHP / 179 KW 2011 2013 16"
V70 D2 Estate Diesel front wheel drive 114 BHP / 84 KW 2011 2013 16"
V70 D2 Estate Diesel front wheel drive 120 BHP / 88 KW 2015 2026 16"
V70 D3 Estate Diesel front wheel drive 136 BHP / 100 KW 2013 2026 16"
V70 D3 Estate Diesel front wheel drive 136 BHP / 100 KW 2012 2013 16"
V70 D3 Estate Diesel front wheel drive 150 BHP / 110 KW 2015 2026 16"
V70 D3/D4 Estate Diesel front wheel drive 163 BHP / 120 KW 2013 2026 16"
V70 D3/D4 Estate Diesel front wheel drive 163 BHP / 120 KW 2011 2013 16"
V70 D4 Estate Diesel front wheel drive 181 BHP / 133 KW 2013 2026 16"
V70 D4 AWD Estate Diesel All-wheel drive 163 BHP / 120 KW 2013 2026 16"
V70 D4 AWD Estate Diesel All-wheel drive 163 BHP / 120 KW 2011 2013 16"
V70 D4 AWD Estate Diesel All-wheel drive 181 BHP / 133 KW 2013 2026 16"
V70 D5 Estate Diesel front wheel drive 205 BHP / 151 KW 2011 2012 16"
V70 D5 Estate Diesel front wheel drive 215 BHP / 158 KW 2011 2013 16"
V70 D5 AWD Estate Diesel All-wheel drive 205 BHP / 151 KW 2011 2012 16"
V70 D5 AWD Estate Diesel All-wheel drive 215 BHP / 158 KW 2013 2026 16"
V70 D5 AWD Estate Diesel All-wheel drive 215 BHP / 158 KW 2011 2013 16"
V70 T4 Estate Petrol front wheel drive 179 BHP / 132 KW 2013 2026 16"
V70 T4 Estate Petrol front wheel drive 179 BHP / 132 KW 2011 2013 16"
V70 T4 Estate Petrol front wheel drive 190 BHP / 140 KW 2015 2026 16"
V70 T5 Estate Petrol front wheel drive 241 BHP / 177 KW 2013 2026 16"
V70 T5 Estate Petrol front wheel drive 241 BHP / 177 KW 2011 2013 16"
V70 T6 Estate Petrol All-wheel drive 286 BHP / 210 KW 2007 2011 16"
V70 T6 AWD Estate Petrol All-wheel drive 286 BHP / 210 KW 2007 2011 16"
V70 T6 AWD Estate Petrol All-wheel drive 305 BHP / 224 KW 2013 2026 16"
V70 T6 AWD Estate Petrol All-wheel drive 305 BHP / 224 KW 2011 2013 16"
XC70 2.0 TDI 2WD SUV Diesel front wheel drive 163 BHP / 120 KW 2010 2013 16"
XC70 2.4 TDI SUV Diesel All-wheel drive 185 BHP / 136 KW 2007 2013 16"
XC70 2.4 TDI 2WD SUV Diesel front wheel drive 175 BHP / 129 KW 2009 2013 16"
XC70 2.4 TDI AWD SUV Diesel All-wheel drive 163 BHP / 120 KW 2007 2013 16"
XC70 2.4 TDI AWD SUV Diesel All-wheel drive 205 BHP / 151 KW 2009 2013 16"
XC70 2.4 TDI AWD SUV Diesel All-wheel drive 215 BHP / 158 KW 2011 2013 16"
XC70 3.0 AWD SUV Petrol All-wheel drive 286 BHP / 210 KW 2009 2013 16"
XC70 3.0 AWD SUV Petrol All-wheel drive 305 BHP / 224 KW 2011 2013 16"
XC70 3.2 AWD SUV Petrol All-wheel drive 238 BHP / 175 KW 2007 2013 16"
XC70 3.2 AWD SUV Petrol All-wheel drive 243 BHP / 179 KW 2012 2013 16"
XC70 3.2 AWD SUV Petrol All-wheel drive 243 BHP / 179 KW 2011 2013 16"
XC70 3.2 AWD SUV Petrol All-wheel drive 243 BHP / 179 KW 2013 2016 16"
XC70 D3/D4 SUV Diesel front wheel drive 163 BHP / 120 KW 2013 2016 16"
XC70 D3/D4 AWD SUV Diesel All-wheel drive 163 BHP / 120 KW 2013 2016 16"
XC70 D4 SUV Diesel front wheel drive 181 BHP / 133 KW 2013 2016 16"
XC70 D4 AWD SUV Diesel All-wheel drive 181 BHP / 133 KW 2013 2016 16"
XC70 D5 AWD SUV Diesel All-wheel drive 215 BHP / 158 KW 2013 2016 16"
XC70 D5 AWD SUV Diesel All-wheel drive 220 BHP / 162 KW 2015 2016 16"
XC70 T5 SUV Petrol front wheel drive 245 BHP / 180 KW 2013 2016 16"
XC70 T5 AWD SUV Petrol All-wheel drive 254 BHP / 187 KW 2015 2016 16"
XC70 T6 AWD SUV Petrol All-wheel drive 305 BHP / 224 KW 2013 2016 16"
24hr Expert Advice

Need some help? We're always here for your questions.

Ready to Roll

Tyres shipped inflated and balanced on your wheels as standard. Ready to fit, ready to roll.

Worldwide Delivery

Wheels & tyres direct to your driveway.

Change vehicle
Currently shopping for Volvo V70/XC70 · Estate